The Scandinavian Element in the United States: University of Illinois Studies in the Social Sciences, Vol. 111, No. 3, September, 1914Babcock, Kendric Charles
History
The Scandinavian Element in the United States: University of Illinois Studies in the Social Sciences, Vol. 111, No. 3, September, 1914
Babcock, Kendric Charles
Scandinavians -- United States
Texas 649 1,313 2,806 4,768 2,235,523
Utah Territory 9,023 1,854 5,986 16,863 207,905
Vermont 58 38 870 966 332,422
Virginia 108 102 215 425 1,655,980
Washington 2,807 8,334 10,272 21,413 349,390
West Virginia 44 7 72 123 762,794
Wisconsin 13,885 65,696 20,157 99,738 1,686,880
Wyoming 680 345 1,357 2,382 60,705
------- ------- ------- ------- ----------
Total 132,543 322,665 478,041 933,249 62,622,250
TABLE V
FOREIGN WHITE STOCK OF SCANDINAVIAN ORIGIN, 1910
13th Census, I, Chapter viii, Table 29
Under each state the figures represent
(1) foreign born, corresponding to the figures given
for 1850, 1870, and 1890
(2) native white of foreign parentage
(3) native white of mixed parentage
Grand
Norway Sweden Denmark Totals Total
Alabama 266 752 197 1,215
114 481 105 700
168 274 128 570 2,485
Arizona 272 845 284 1,401
164 427 172 763
106 302 246 654 2,818
Arkansas 76 385 178 639
49 176 72 297
77 374 198 649 1,585
California 9,952 26,210 14,208 50,370
4,666 14,797 8,244 27,707
2,528 5,464 4,043 12,035 90,112
Colorado 1,787 12,445 2,755 16,987
1,421 9,681 1,894 12,996
826 3,287 1,061 5,174 35,157
Connecticut 1,265 18,208 2,722 22,195
499 14,508 1,845 16,852
204 1,788 418 2,410 41,457
Delaware 38 332 52 422
15 208 17 240
12 85 19 116 778
Florida 303 728 295 1,326
158 387 110 655
303 412 161 876 2,857
Georgia 145 289 112 546
56 153 33 242
85 196 72 353 1,141
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account