The Stock-Feeder's Manual: the chemistry of food in relation to the breeding and feeding of live stockCameron, Charles Alexander, Sir
Science
The Stock-Feeder's Manual: the chemistry of food in relation to the breeding and feeding of live stock
Cameron, Charles Alexander, Sir
Feeds; Livestock
+-----+-------+---------+---------+--------+--------+--------------+--------+
| No. | | Weight | Weight | |Value of| Total Weight | |
| Of | | of | of | | Gain | of Food | Value |
|Sheep| Kinds | Ten | Ten | | taking | consumed | of Food|
| In | of | Sheep, | Sheep, | Gain. | Mutton | in |consumed|
|Each | Food. |1st Dec.,|1st Mar.,| | at 6d. | Three Months | per |
|Lot. | | 1855. | 1856. | |per lb. | by each lot. | Ton. |
+-----+-------+---------+---------+--------+--------+--------------+--------+
| | | st. lb. | st. lb. | st. lb.| £ s. d.|tons. cwt. lb.|s. d. |
| 10 |Cabbage| 90 10 | 101 5 | 10 9 | 3 14 6 | 8 13 47 |8 7 |
| | | | | | | | |
| 10 |Swedes | 89 3 | 100 7 | 11 4 | 3 19 0 | 8 10 7 |9 3-1/4|
+-----+-------+---------+---------+--------+--------+--------------+--------+
+-----+-------+----------+------------+----------+-------------+------------+
| No. | | Total | | | | |
| Of | | Weight | Value | Extra | Free | Balance |
|Sheep| Kinds | per | of each | Cost on | Value | in favor |
| In | of | Acre | Crop | each Crop| of each | of |
|Each | Food. | of each | per Acre. | per Acre.| Crop | Cabbage |
|Lot. | | Crop. | | | per Acre. | per Acre. |
+-----+-------+----------+------------+----------+-------------+------------+
| | |tons. cwt.| £ s. d. | £ s. d.| £ s. d. | £ s. d. |
| 10 |Cabbage| 42 14 | 18 6 6 | 4 10 11 | 13 15 7 | |
| | | | | | | 1 15 11-3/4|
| 10 |Swedes | 26 12 | 12 6 7-1/4| 0 7 0 | 11 19 7-1/4 | |
+-----+-------+----------+------------+----------+-------------+------------+
The furze is a member of the family _Leguminosæ_, which includes so many
useful plants, such as, for example, the pea, the bean, and the clovers.
There are three varieties of it met with in this country--namely, the
common furze, _Ulex europæus_, the dwarf furze, _Ulex nanus_, and the
Irish, or upright furze, _Ulex strictus_.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account