Total number in
United States 35,552 7,138 9,104
American Dependencies 166 23 41
Canada 280 38 79
Foreign Countries 494 92 177
Total 36,492 7,291 9,401
Total (men and women) 43,783
Total number given degrees, June, 1920 35,959
Total number living graduates, June, 1920 29,043
TABLE IV
THE BUILDINGS OF THE UNIVERSITY
------------+------+-------------+-------------+------------------------------
| When |Approximate | |
Building |Comp- | Original | Additions | Remarks
|leted | Cost | |
------------+------+-------------+-------------+------------------------------
| | |Date Cost|
_University_| | | |
_Hall_ | | | |
North Wing, | 1841 | $16,000.00 | |Originally contained
"Mason Hall"| | | | dormitory, as well as class-
| | | | rooms, Chapel, Library, and
| | | | Museum.
| | | |
South Wing, | 1849 | 12,755.25 | |Contained dormitory at first,
"South | | | | as well as classrooms.
College" | | | |
| | | |
Main or | 1873 | 100,000.00 | |
central | | | |
part and | | | |
auditorium | | | |
| | | |
| | | |
_Four_ | | | |
_original_ | | | |
_faculty_ | | | |
_residences_| | | |
On South | | | |
University | | | |
Avenue: | | | |
| | | |
West | 1841 |} |1920 $35,000|Occupied by every President
residence| |} | | except President Hutchins.
| |} | |
East | 1841 |} 32,550.00 |1895 |Became Dental College in 1877,
Residence| |} (Total | | taken over by Engineering
| |} cost of | | College in 1895; now known as
| |} the four | | Old Engineering Building.
On North | |} buildings)| |
University | |} | |
Avenue: | |} | |
| |} | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account