The Vagrancy Problem.: The Case for Measures of Restraint for Tramps, Loafers, and Unemployables: With a Study of Continental Detention Colonies and Labour HousesDawson, William Harbutt
History
The Vagrancy Problem.: The Case for Measures of Restraint for Tramps, Loafers, and Unemployables: With a Study of Continental Detention Colonies and Labour Houses
Dawson, William Harbutt
Poor laws; Poor laws -- Great Britain; Tramps; Unemployed
---------------------------------+-------+-------+-------+-------+-------+-------
| 1901. | 1902. | 1903. | 1904. | 1905. | 1906.
+-------+-------+-------+-------+-------+-------
Admitted direct | 3,280 | 3,390 | 3,460 | 3,316 | 3,186 | 3,071
discharged owing to expiration | | | | | |
of sentence and Ministerial | | | | | |
decision, conducted to the | | | | | |
frontier, and deceased | 2,463 | 2,972 | 3,030 | 2,939 | 2,760 | 3,071
+-------+-------+-------+-------+-------+-------
Admitted by transfer | 391 | 353 | 305 | 366 | 341 | 431
Discharged by transfer | 530 | 501 | 452 | 514 | 439 | 504
+-------+-------+-------+-------+-------+-------
Reinstated after escape | 677 | 771 | 884 | 933 | 1,097 | 924
Escaped | 769 | 879 | 1,004 | 1,066 | 1,243 | 1,031
---------------------------------+-------+-------+-------+-------+-------+-------
Those "placed at the disposition of the Government" (for commitment
to the Merxplas Depot) under the law of November 27, 1891, during the
years 1901 to 1906 belonged to the following classes:--
-----------------------------------+-------+-------+-------+-------+-------+-------
| 1901. | 1902. | 1903. | 1904. | 1905. | 1906.
+-------+-------+-------+-------+-------+-------
Able-bodied beggars and vagrants | | | | | |
(Article 13) | 4,314 | 4,509 | 4,637 | 4,614 | 4,618 | 4,419
Able-bodied beggars and vagrants | | | | | |
for detention supplementary to | | | | | |
imprisonment (Article 14) | 14 | 5 | 12 | 1 | 6 | 7
+-------+-------+-------+-------+-------+-------
| 4,348 | 4,514 | 4,649 | 4,615 | 4,624 | 4,426
Deduct reinstatements after escape | 677 | 771 | 884 | 933 | 1,097 | 924
-----------------------------------+-------+-------+-------+-------+-------+-------
The following further table shows the frequency of commitment during a
series of years:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account