The Working of Steel: Annealing, Heat Treating and Hardening of Carbon and Alloy SteelColvin, Fred H. (Fred Herbert)
Science
The Working of Steel: Annealing, Heat Treating and Hardening of Carbon and Alloy Steel
Colvin, Fred H. (Fred Herbert)
Steel
----------------------------------------------------------
No. | Equipment | Installation
| | cost
-----|-------------------------------------|--------------
1 | 2 | 3
| |
I | Oil | $179,000.00
II | Oil and electric | 213,000.00
III | Natural gas | 117,000.00
IV | (A) Natural gas containing furnaces | 120,000.00
V | Natural gas and electric | 181,000.00
VI | City gas | 122,000.00
VII | City gas and electric | 182,000.00
VIII| Water gas | 214,000.00
IX | Water gas and electric | 238,000.00
X | Producer gas | 246,000.00
XI | Producer gas and electric | 255,000.00
XII | Coal and electric | 194,000.00
XIII| Electric | 257,000.00
----------------------------------------------------------
---------------------------------------------------------------------
| Annual operating expenses | | Cost
No. |----------------------------------------| Total | per lb.
| Fixed | Heat | Labor | | metal,
| charges | | | | cents
-----|------------|-------------|-------------|-------------|--------
1 | 4 | 5 | 6 | 7 | 8
| | | | |
I | $26,850.00 | $156,000.00 | $105,000.00 | $287,850.00 | $3.19
II | 31,950.00 | 142,770.00 | 97,000.00 | 271,720.00 | 3.02
III | 17,550.00 | 44,250.00 | 97,000.00 | 158,800.00 | 1.78
IV | 18,000.00 | 41,000.00 | 94,000.00 | 153,000.00 | 1.70
V | 27,150.00 | 73,820.00 | 90,000.00 | 190,970.00 | 2.13
VI | 18,300.00 | 123,200.00 | 94,000.00 | 235,500.00 | 2.62
VII | 27,300.00 | 128,820.00 | 90,000.00 | 246,020.00 | 2.74
VIII| 18,600.00 | 104,000.00 | 94,000.00 | 216,600.00 | 2.41
IX | 27,450.00 | 117,420.00 | 90,000.00 | 234,870.00 | 2.62
X | 18,900.00 | 69,300.00 | 90,000.00 | 178,200.00 | 1.98
XI | 27,750.00 | 92,520.00 | 90,000.00 | 210,270.00 | 2.34
XII | 29,100.00 | 87,220.00 | 90,000.00 | 206,320.00 | 2.30
XIII| 38,550.00 | 135,000.00 | 84,000.00 | 257,550.00 | 2.86
---------------------------------------------------------------------
NOTE.--Producer plant fixed charges are included in the cost of
gas and are charged as "heat" in column 5, so they are omitted
from column 4.
CHAPTER XII
PYROMETRY AND PYROMETERS
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account