The Young Train DispatcherStevenson, Burton Egbert
General
The Young Train Dispatcher
Stevenson, Burton Egbert
Railroad stories
When a conductor and engineer are called, they report at once at the
dispatchers' office, where there is a registry-book which they must
sign. Passenger conductors and engineers, as well as passenger-engines,
have regular runs, which they always make unless some accident prevents.
Freight conductors and engineers are assigned to trains in the order in
which they sign the book. There are in the employ of the road two men
known as "callers," whose sole business it is to notify the trainmen when
they are wanted. For instance, three freight-trains are scheduled to
leave, one at ten o'clock, another at 10.10, and a third at 10.20. It is
the caller's business to see that the crews for these trains are ready
to take the trains out. A freight crew consists of engineer and fireman,
conductor and two brakemen. The conductor and one brakeman, known as
the rear-man, ride in the caboose. The other brakeman, known as the
front-man, rides in the cab of the engine, and makes himself useful by
ringing the bell, watching for signals, and so on, when he is not engaged
in setting or releasing the brakes, or helping make up the train.
[Illustration: P. AND O. Railway--Train Sheet]
++=====================================================================++
|| P. AND O. RAILWAY--_Train Sheet_ ||
++------------------------------------+--------------------------------++
|| EAST BOUND | WEST BOUND ||
++-----+-+------+-------+-------+-----+----+------+------+-+-----+-----++
|| | | | | | | | | | | ||
|| No. | |No. 14| No. 22|No. 102| Train |No. 1 | No. 7| | No. | No. ||
|| 70 | | | | | | | | | 97 | 71 ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
||Grace| |Hawkes|Harris | Smith |Conductor |Brown | Jones| | Hall|Hess ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
||Hill | | Curry|Rosland|Jackson| Engineer |Snyder|Hooker| |Price|Roads||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
|| 906 | | 1836 | 1430 | 1862 | Engine | 1473 | 1416 | | 916 | 912 ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
|| 26 | | 6 | 5 | 6 | Cars | 8 | 5 | | 28 | 32 ||
++=====+-+======+=======+=======+==========+======+======+=+=====+=====++
||A. M.| |A. M. | A. M. | A. M.| | | | | | ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
||5:15 | | | 6:15 | 2:40 |Cincinnati| | | | | ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
||5:50 | | | 6:45 | 3:00 | Norwood | | | | | ||
++-----+-+------+-------+-------+----------+------+------+-+-----+-----++
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account