Third biennial report of the Oregon State Highway Commission : $b covering the period December 1st, 1916 to November 30th, 1918Benson, Simon
History
Third biennial report of the Oregon State Highway Commission : $b covering the period December 1st, 1916 to November 30th, 1918
Benson, Simon
Highway engineering -- Oregon -- History; Water resources development -- Systems engineering -- Oregon -- History
Wasco | 1,100.0| ...| ...| ...| 25.0| 100.0| 475.0| 500.0
Washington| 975.0| ...| 16.0| 25.0| 171.0| 33.0| 300.0| 430.0
Wheeler | 950.0| ...| ...| ...| 5.0| ...| 5.0| 940.0
Yamhill | 1,300.0| 4.0| ...| ...| 125.0| 171.0| 500.0| 500.0
+--------+----+-----+-----+-------+-------+-------+--------
Total |39,980.0|38.0|187.0|273.0|1,518.0|3,527.0|8,907.0|25,530.0
----------+--------+----+-----+-----+-------+-------+-------+--------
TABLE E
1918 MOTOR VEHICLE REGISTRATION BY COUNTIES
===========+===========+=========
County | Total | Number
| Number of | Persons
| Motor | Per Auto
| Vehicles |
-----------+-----------+---------
Baker | 1,409 | 12.8
Benton | 1,080 | 9.9
Clackamas | 2,299 | 13.0
Clatsop | 1,409 | 11.4
Columbia | 632 | 16.8
Coos | 1,128 | 15.9
Crook | 533 | 5.6
Curry | 135 | 15.1
Deschutes | 829 | 5.6
Douglas | 1,428 | 13.8
Gilliam | 520 | 7.1
Grant | 436 | 12.9
Harney | 488 | 8.3
Hood River | 682 | 11.8
Jackson | 2,431 | 10.6
Jefferson | 305 | 5.6
Josephine | 743 | 12.9
Klamath | 1,151 | 7.4
Lake | 463 | 10.0
Lane | 2,618 | 12.9
Lincoln | 170 | 34.6
Linn | 2,184 | 10.4
Malheur | 1,138 | 7.6
Marion | 3,982 | 10.0
Morrow | 670 | 6.5
Multnomah | 20,456 | 11.1
Polk | 1,298 | 10.4
Sherman | 737 | 5.8
Tillamook | 843 | 7.4
Umatilla | 3,231 | 6.3
Union | 1,609 | 10.1
Wallowa | 811 | 10.3
Wasco | 1,324 | 12.3
Washington | 2,041 | 10.5
Wheeler | 243 | 10.2
Yamhill | 1,862 | 9.3
-----------+-----------+--------
Total | 63,318 | 10.6
-----------+-----------+--------
STATE REGISTRATION
Total number of passenger vehicles 58,000
Total number of Ford trucks 2,266
Total number of trucks of other makes 3,052
-----
Total number of trucks, all makes 5,318
------
Total number of motor vehicles of all types and all makes 63,318
TABLE F
COUNTY BOND ISSUES
As proof that the people of Oregon are awake to the value of good roads,
the following list is given of Counties which have voted bond issues for
the development of their road systems:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account