Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south poleCook, Frederick Albert
History
Through the first Antarctic night, 1898-1899 : $b a narrative of the voyage of the "Belgica" among newly discovered lands and over an unknown sea about the south pole
Cook, Frederick Albert
Antarctica; Antarctica -- Discovery and exploration -- Belgian; Belgica (Ship); Voyages and travels
-----------------+---------+-----------------------
| MM. | INCHES.
-----------------+---------+-----------------------
1899. February | -8.2 | -0.323 }
1898. March | -3.3 | -0.130 } minimum.
April | -9.1 | -0.358 }
-----------------+---------+-----------------------
May | +1.6 | +0.063 }
June | +4.8 | +0.189 } maximum.
July | +3.1 | +0.122 }
-----------------+---------+-----------------------
August | +2.5 | +0.098 }
September | +0.8 | +0.031 } 2nd minimum.
October | 0.0 | 0.000 }
-----------------+---------+-----------------------
November | +1.3 | +0.051 }
December | +3.5 | +0.138 } 2nd maximum.
1899. January | +2.6 | +0.102 }
-----------------+---------+-----------------------
TABLE VIII.--TABLE OF WIND DIRECTIONS.
The figures show the number of hours during which the wind blew from
each direction.
------+---+---+---+----+---+----+---+---+---+---+---+---+---+---+---+---
| N.| N.| N.| E. | E.| E. | S.| S.| S.| S.| S.| W.| W.| W.| N.| N.
| | N.| E.| N. | | S. | E.| S.| | S.| W.| S.| | N.| W.| N.
| | E.| | E. | | E. | | E.| | W.| | W.| | W.| | W.
------+---+---+---+----+---+----+---+---+---+---+---+---+---+---+---+---
1898.| | | | | | | | | | | | | | | |
March | 14| 26| 38| 60 | 68| 50 | 34| 30| 82| 22| 64| 56| 78| 22| 22| 10
April | 30| 22| 13| 27 | 84| 64 | 76| 59| 32| 21| 25| 20| 51| 49| 50| 31
May |100|121| 72| 8 | 17| 33 | 4| 7| 9| 1| 2| 17| 65| 75| 61| 83
June | 14| 22| 26| 33 | 34| 25 | 28| 9| 24| 8| 76| 38|191| 87| 37| 16
July | 22| 10| 1| -- | 24| 72 | 31| 70| 54| 28| 48| 38| 81| 48| 25| 4
August| 32| 14| 38| 29 | 26| 9 | 34| 5| 19| 10| 47| 56|141| 76|104| 38
Sept. | 51| 24| 74| 44 | 46| 22 | 28| 14| 49| 16| 47| 21| 59| 45| 24| 17
Oct. | 47| 31| 46| 8 | 45| 11 | 7| 18| 41| 24| 69| 74| 91| 42| 83| 32
Nov. | 34| 35| 69| 93 | 79| 32 | 21| 14| 21| 31| 37| 28| 38| 28| 18| 21
Dec. | 3| 12| 53| 92 | 67|107 | 55| 16| 21| 24| 63| 58| 44| 5| 11| 7
1899.| | | | | | | | | | | | | | | |
Jan. | 8| 16|124|156 |104| 84 | 52| 72| 20| 12| 28| 16| 8| --| --| --
Feb. | 32| 42| 70| 49 |111| 99 | 72| 37| 22| 10| 13| 23| 35| 13| 17| 6
------+---+---+---+----+---+----+---+---+---+---+---+---+---+---+---+----
|387|375|624|599 |705|608 |442|351|394|207|519|445|882|490|452|265
------+---+---+---+----+---+----+---+---+---+---+---+---+---+---+---+----
TABLE IX.
Column 1 shows number of days of continuous fog or overcast sky.
Column 2 shows number of days with sky partially clear for
several hours in succession (cloud amount 30 per cent. or more).
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account