Travels in Western Africa in 1845 & 1846, Volume 2 (of 2): comprising a journey from Whydah through the Kingdom of Dahomey to Adofoodia in the interiorDuncan, John
History
Travels in Western Africa in 1845 & 1846, Volume 2 (of 2): comprising a journey from Whydah through the Kingdom of Dahomey to Adofoodia in the interior
Duncan, John
Africa, West -- Description and travel; Benin -- Description and travel
Mr. Hanson, its owner, asked me to put a pair of fore-shoes on it,
remarking that it was the last act of kindness I should ever have an
opportunity of bestowing upon the noble little animal. This I readily
assented to: after which I proceeded on board, when we immediately set
sail for England; where, after a tedious and uncomfortable passage of
three months, we arrived. I had much improved in health during the
passage, though my accommodation was bad, for I was obliged to sleep
on deck during six weeks of the time, owing to the suffocating smell
from the heated corn, amongst which some of the palm-oil puncheons had
burst.
RANGE OF THE THERMOMETER,
AS OBSERVED IN DAHOMEY FROM JUNE 11 TO JULY 7, 1845.
+-------------------+-------------------------------------------+
| Rise and Fall | |
| during Day, from | |
| 6 A.M. to 6 P.M. | REMARKS. |
+-------+-----+-----+ |
| Date. |Rise.|Fall.| |
+-------+-----+-----+-------------------------------------------+
| |Deg. |Deg. | |
|June 11| 80 | 76 |In house, against clay wall. |
| ” 12| 82 | 78 |In house. |
| ” 13| 81 | 75 |Ditto. |
| ” 14| 82 | 76 |Ditto. |
| ” 15| 80 | 77 |Ditto. |
| ” 16| 81 | 76 |Ditto. |
| ” 17| 80 | 74 |{Heavy tornado at 2 P.M.; fall suddenly |
| | | |{ to 74°. |
| ” 18| 82 | 76 | |
| ” 19| 80 | 74 | |
| ” 20| 81 | 74 | |
| ” 21| 78 | 74 |{Unusually cold; natives feverish; |
| | | |{ cold and rainy season. |
| ” 22| 78 | 74 |Cloudy. |
| ” 23| 78 | 76 |Cloudy. |
| ” 24| 82 | 75 |Morning cloudy. |
| ” 25| 77 | 75 |Cold and showery all day; tornado. |
| ” 26| 81 | 74 |Cloudy in the evening; very dark night. |
| ” 27| 82 | 73 |Wind; storm. |
| ” 28| 82 | 73 |Heavy shower. |
| ” 29| 79 | 74 | |
| ” 30| 82 | 73 |Cold rainy night; wind west. |
| July 1| 82 | 74 |Very windy, and unusually steady. |
| ” 2| 80 | 73 |Slight showers; wind west. |
| ” 3| 77 | 73 |Showers in the morning; day cloudy. |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account