Vocational Psychology: Its Problems and MethodsHollingworth, Harry L. (Harry Levi)
Science
Vocational Psychology: Its Problems and Methods
Hollingworth, Harry L. (Harry Levi)
Psychophysiology
_III. Is there any relation between general or particular academic aptitude
or inclination and general or particular proficiency in the later domestic,
industrial, commercial, professional or civic activities?_ This question is
of importance not only to the individual and his guide but also to
employers, agencies and society at large.
An interesting and significant study bearing on this question has been
reported by Nicholson, who investigated the relation between academic
success and prominence in later life. The men graduating from Wesleyan
University during the years 1833 to 1899, 1,667 in number, were arranged in
three groups. In the first group were the 140 "honor" men, who were
valedictorians or salutatorians of their classes. In the second group were
placed all the men elected to Phi Beta Kappa, on the basis of high
scholarship. Of these there were 461. In the third group were placed the
remaining 1,206 men. It was then determined how many of these men were
found in the current edition of _Who's Who_, or were judged, by faculty or
fellow students, as having been or about to be of sufficient distinction to
be included in such a directory. The results are given in the following
tabulation.
TABLE 17
SHOWING THE RELATION BETWEEN COLLEGE HONORS AND INCLUSION IN _Who's Who_
(NICHOLSON)
See Text for Explanation
---------------------------------------------------------
643 Students, of the| Per Cent Judged by Faculty to
years 1833-1859 | be of _Who's Who_ Rank
---------------------+-----------------------------------
Honor Men (53)| 50
P.B.K. Men (167)| 32
Remainder (476)| 6
---------------------+-----------------------------------
604 Students of the | Per Cent Found in 1914-15
Years 1860-1889 | Edition of _Who's Who_
---------------------+-----------------------------------
Honor Men (59)| 48
P.B.K. Men (185)| 31
Remainder (419)| 10
---------------------+-----------------------------------
420 Students of the |Per Cent in Who's Who or Judged by
Years 1890-1899 |Classmates as about to be There.
---------------------+-----------------------------------
Honor Men (28)| 50
P.B.K. Men (109)| 30
Remainder (311)| 11
---------------------+-----------------------------------
Total of 1667 |Per Cent with Distinction Entitling
Students | to Inclusion in _Who's Who_.
---------------------+-----------------------------------
Honor Men (140)| 50
P.B.K. Men (461)| 31
Remainder (1206)| 9
---------------------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account