Socialism; Women -- Social and moral questions; Women and socialism
KEY
Agr: Agriculture
Ind: Industry
Com: Commerce and Traffic
Dom: Domestic service
Pub: Public service and learned professions
Noo: No occupation
Tot: Total
====+====================================+=====================
| Persons gainfully employed | Increase (+) or
| in principal calling | decrease (−)
+------------------------------------+ since 1882
| 1882 1895 1907 |
----+------------------------------------+---------------------
Agr | 8,236,496 8,292,692 9,883,257 | + 1,646,761 = 19.89
Ind | 6,396,465 8,281,220 11,256,254 | + 4,859,789 = 75.98
Com | 1,570,318 2,338,511 3,477,626 | + 1,907,308 = 121.46
Dom | 397,582 432,491 477,695 | + 74,113 = 18.63
Pub | 1,031,147 1,425,961 1,738,530 | + 707,383 = 68.56
Noo | 1,354,486 2,142,808 3,404,983 | + 2,050,497 = 151.40
--+------------------------------------+---------------------
Tot | 18,986,494 22,913,683 30,232,345 | +11,245,851 = 53.95
----+------------------------------------+---------------------
====+====================================+=====================
| Persons gainfully employed | Increase (+) or
| including their families | decrease (−)
+------------------------------------+ since 1882
| 1882 1895 1906 |
----+------------------------------------+---------------------
Agr | 19,225,455 18,501,307 17,681,176 | − 1,544,279 = 18.18
Ind | 16,058,080 20,253,241 26,386,537 | +10,328,457 = 64.25
Com | 4,531,080 5,966,836 8,278,239 | + 3,747,159 = 82.69
Dom | 938,294 886,807 792,748 | − 145,546 = 15.57
Pub | 2,222,982 2,835,014 3,407,126 | + 1,184,144 = 53.33
Noo | 2,246,222 3,327,069 5,174,703 | + 2,928,481 = 130.36
--+------------------------------------+---------------------
Tot | 45,222,113 51,760,284 61,720,528 | +19,878,066 = 34.27
----+------------------------------------+---------------------
These figures show that during the twenty-five years referred to, a
considerable shifting of the population and its occupations has taken
place. The population employed in industry, commerce and traffic
has increased at the expense of the agricultural population. Almost
the entire increase in population--6,548,171 from 1882 to 1895,
and 9,950,245 from 1895 to 1907--has been absorbed by the former.
Although the number of persons gainfully employed in industry as
their principal calling has increased, this increase has not kept
pace with the general growth of the population, and the number of the
members of the families of persons so employed has even decreased
by 1,544,279 = 8 per cent.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account