To Every 1,000 Males, Females of
the Age of
Divisions. Under 15. 15-40. 40-60. Over 60.
Berlin 1,014 1,056 1,108 1,666
Kingdom of Saxony 1,020 1,032 1,112 1,326
Kingdom of Bavaria, on
the right of the Rhine 1,022 1,040 1,081 1,155
On the left of the Rhine 986 1,024 1,065 1,175
Wurtemberg 1,021 1,076 1,135 1,158
Baden 1,006 1,027 1,099 1,175
Hamburg 1,003 967 1,042 1,522
Province of Brandenburg 986 981 1,085 1,261
Province of Pommern 984 1,053 1,126 1,191
Province of Rhineland 984 990 1,010 1,087
----- ----- ----- -----
German Empire 995 1,027 1,094 1,196
Accordingly, of marriageable age proper, 15-40, the surplus of women in
the German Empire amounts to 27 women to every 1,000 men. Seeing that,
within these age periods, there are 9,429,720 male to 9,682,454 female
inhabitants, there is a total female surplus of 252,734. In the same
four age periods, the proportion of the sexes in other countries of
Europe and outside of Europe stood as follows:--[99]
To Every 1,000 Males, Females of
the Age of
60 and
Countries. Under 15. 15-40. 40-60. Over.
Belgium (1890) 992 984 1,018 1,117
Bulgaria (1888) 950 1,068 837 947
Denmark (1890) 978 1,080 1,073 1,179
France (1886) 989 1,003 1,006 1,063
England and Wales (1891) 1,006 1,075 1,096 1,227
Scotland (1891) 973 1,073 1,165 1,389
Ireland (1891) 966 1,036 1,109 1,068
Italy (1881) 963 1,021 1,005 980
Luxemburg (1891) 996 997 1,004 1,042
Holland (1889) 990 1,022 1,035 1,154
Austria (1890) 1,005 1,046 1,079 1,130
Hungary (1890) 1,001 1,040 996 1,000
Sweden (1890) 975 1,062 1,140 1,242
Switzerland (1888) 999 1,059 1,103 1,148
Japan (1891) 978 962 951 1,146
Cape of Good Hope (1891) 989 1,008 939 1,019
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account