Women in the Printing Trades: A Sociological Study.
General
Women in the Printing Trades: A Sociological Study.
Printing industry -- Great Britain; Women -- Employment -- Great Britain; Women printers -- Great Britain; Working class women -- Great Britain
The occupations are so involved, and the arrangements differ so much
from firm to firm, that it is impracticable to state a definite wage for
any occupation, and the wages are so diverse that it is useless to
speak of an average wage. The table on p. 135 gives a general view of
the wages of those hands who can be labelled with some exactness, and it
is seen that the facts are so complex that they cannot be summarised in
a few words. The wages included are the actual weekly averages (total
annual receipts divided by fifty-two) in 1899, except where they are
otherwise distinguished.
+--------------+-------------------------------------------------+
| WAGES IN | Numbers whose average weekly wages were |
| DIFFERENT | _s._ |
| OCCUPATIONS. +---+----+----+----+----+----+----+----+----+-----+
| | | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| | > | to | to | to | to | to | to | to | to |Above|
| | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 |
+--------------+---+----+----+----+----+----+----+----+----+-----+
| BOOKBINDING | | | | | | | | | | |
| HOUSES | | | | | | | | | | |
+--------------+---+----+----+----+----+----+----+----+----+-----+
| Handfolders | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
+--------------+---+----+----+----+----+----+----+----+----+-----+
| Folders | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
| who were | | | | | | | | | | |
| also sewing | | | | | | | | | | |
| machinists, | | | | | | | | | | |
| gatherers, | | | | | | | | | | |
| placers, | | | | | | | | | | |
| or sewers | | | | | | | | | | |
+--------------+---+----+----+----+----+----+----+----+----+-----+
| Handsewers, | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 |
| or collators | | | | | | | | | | |
| and | | | | | | | | | | |
| gatherers | | | | | | | | | | |
+--------------+---+----+----+----+----+----+----+----+----+-----+
>6 = Under 6
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account