43 | -- | 1 | 1 | 2 || -- | 1
44 | -- | 1 | 1 | 1 || 1 | 3
45 | 2 | -- | -- | 2 || 1 | 4
46 | -- | 1 | 2 | 2 || 1 | --
47 | 1 | 1 | 2 | -- || 1 | 2
48 | 1 | -- | 4 | -- || 1 | 1
49 | 1 | -- | 1 | 2 || -- | 1
50 | 1 | -- | 1 | 5 || 1 | 3
51 | -- | -- | 1 | 1 || -- | --
52 | -- | -- | -- | -- || -- | 1
53 | -- | -- | 2 | 1 || 1 | --
54 | -- | -- | -- | 1 || -- | 1
55 | -- | 1 | -- | -- || -- | 1
56 | -- | -- | 1 | 2 || 1 | 2
57 | -- | -- | 1 | 1 || -- | 2
58 | -- | -- | 3 | 2 || 1 | --
59 | -- | 1 | -- | 1 || 1 | --
60 | | | | || |
and | | | | || |
upwards| -- | -- | 11 | 11 || 18 | 20
--------+----------+----------+-----------+----------++--------+--------
Total | 32 | 210 | 42 | 71 || 42 | 132
--------+----------+----------+-----------+----------++--------+--------
=Mortality among Women.=--It will be seen that of 413 women who died
in the course of the year, no fewer than 210, or more than one-half,
died of phthisis, and 125 of these were under the age of 25. Again,
there were 71 women who died from respiratory diseases, so that we get
a grand total of 281 deaths amongst the women from pulmonary disorders.
How closely this terrible state of things is connected with the nature
of the occupation may be judged from the following extract from the
report of the Medical Officer of Health for Belfast for the year 1892.
Commenting on the fact that of the 6,537 deaths registered during
1891, 1,017 were attributable to phthisis, and 1,784 to disease of the
respiratory organs, Dr. Whitaker remarks:
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account