+----------------------+--------------------------------------------------------+
| 1887 || 1888 || 1892 |
+----------------------+------------++----------------++------------------------|
Yacht Clubs and |21'2-1/2 || | |2-1/2 || | |2-1/2 | | |
Sailing Clubs | |17'1-1/4|| | 5 | | || | 5 | | |1/2| |
| | |Tot.|| 10| | |Tot.|| 10| | | 1 | |Tot.|
+----------------------+------------++----------------++------------------------|
Royal Yacht Squadron | 0| 0| 0|| 0| 0| 0| 0|| 1| 1| 1| 0| 0| 3|
Royal London | 1| 0| 1|| 3| 0| 3| 6|| 0| 1| 2| 2| 2| 7|
Royal Southern | 1| 1| 2|| 2| 2| 2| 6|| 0| 2| 2| 2| 2| 8|
Royal Victoria | 0| 0| 0|| 0| 0| 0| 0|| 1| 3| 9| 7| 7| 27|
Royal Albert | 0| 0| 0|| 2| 0| 2| 4|| 0| 6| 6| 6| 6| 24|
Royal Southampton | 7| 6| 13|| 4| 2| 8| 14|| 4| 8| 8| 8| 8| 36|
Solent Yacht Club | 0| 0| 0|| 1| 0| 1| 2|| 0| 3| 3| 1| 3| 10|
Royal Portsmouth | | | || | | | || | | | | | |
Corinthian | 1| 0| 1|| 7| 1| 7| 15|| 0| 4| 9| 7| 9| 29|
Castle Yacht Club | (started) || 5| 0| 8| 13|| 1| 12| 12| 9| 7| 41|
Island Sailing Club | --| --| --|| --| --| --| --|| 0| 0| 9| 9| 9| 27|
Minima Sailing Club | --| --| --|| --| --| --| --|| 0| 0| 2| 12| 9| 23|
Bembridge Sailing Club| --| --| --|| --| --| --| --|| 0| 0| 2| 1| 13| 16|
+----------------------+------------++----------------++------------------------+
Totals | 10| 7| 17|| 26| 6| 34| 66|| 7| 40| 65| 64| 75| 251|
+----------------------+--------------------------------------------------------+
CLASS RACING, 1888.
Early in 1888, delegates from several of the Solent clubs met at the
house of the Royal Southampton, to settle the difficult question of
the classes of small racing yachts to be encouraged on the Solent, it
having become clear that racing under a rating of length alone was
played out.
The Y.R.A. recommended that 10-, 5-, and 2-1/2-rating, by the new
formula L. × S.A. ÷ 6,000, should be encouraged as the small classes,
but the Scotch and Irish clubs favoured 6- and 3-raters as better
suiting their 3-tonners, which had been produced under the 1730 rule,
and were about 6-rating. After a lively correspondence in the 'Field,'
in which the Editor steered a middle course between the Southern buoys
and the Northern shallows, the conference at Southampton decided to
adopt the classes recommended by the Y.R.A., and there has been no
cause to regret this decision.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account