A Report on Washington TerritoryRuffner, William Henry
History
A Report on Washington Territory
Ruffner, William Henry
Washington (State)
The arable soils of Washington Territory, so far as I could see, or
otherwise learn, may be classified as follows, to wit: _a._ Humus; _b._
Alluvium; _c._ Drift; _d._ Loam; _e._ Basalt.
_a._ HUMUS. In West Washington the whole country is top-dressed with
vegetable mould, derived obviously from the heavy growth which has
covered the surface for ages. Of course there are bare spots, and where
the growth has been light, the top-dressing is thin; but the mountain
sides, the hills, and notably the low grounds, are overlaid from one to
ten inches, and often much more, with this vegetable mould.
TABLE SHOWING THE MEANS OF THE DAILY MAXIMUM AND MINIMUM TEMPERATURES IN
DEGREES FAHRENHEIT.
The Means are obtained by dividing the sum of the daily readings of the
Maximum and Minimum Self-registering Thermometers by the number of days
in the month.
====================+=========================================+
| 1883 |
+-------------+-------------+-------------+
| July. | Aug. | Sept. |
STATIONS. +-------------+-------------+-------------+
| Mean. | Mean. | Mean. |
+------+------+------+------+------+------+
| Max. | Min. | Max. | Min. | Max. | Min. |
--------------------+------+------+------+------+------+------+
Bismarck, Dak. | 79.5 | 55.8 | 78.6 | 54.8 | 69.4 | 43.7 |
Dayton, W. T. | 87.3 | 53.6 | 85.1 | 53.2 | 77.5 | 45.2 |
Denver, Col. | 82.6 | 58.7 | 83.6 | 58.8 | 74.7 | 50.2 |
Lewiston, Idaho | 90.0 | 59.1 | 87.1 | 57.6 | 76.0 | 47.7 |
New Haven, Conn. | 80.3 | 62.4 | 77.6 | 57.9 | 70.4 | 50.6 |
Norfolk, Virginia. | 87.9 | 71.1 | 82.4 | 68.9 | 76.4 | 63.8 |
Olympia, W. T. | 76.1 | 48.2 | 71.3 | 55.1 | 67.0 | 48.1 |
Portland, Oregon. | 80.0 | 57.0 | 73.8 | 54.2 | 72.3 | 52.6 |
San Diego, Cal. | 75.5 | 64.0 | 75.9 | 63.5 | 78.2 | 62.9 |
Sandusky, Ohio | -- | -- | 77.1 | 62.8 | 69.2 | 55.8 |
San Francisco, Cal. | 64.5 | 55.0 | 64.4 | 53.9 | 69.9 | 56.3 |
Sitka, Alaska | 57.9 | 48.1 | 59.3 | 48.8 | 58.9 | 48.5 |
Spokane Falls, W. T.| 85.0 | 53.4 | 83.2 | 72.5 | 72.4 | 44.2 |
Washington City. | 87.7 | 67.2 | 82.4 | 62.7 | 74.8 | 56.2 |
====================+======+======+======+======+======+======+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account