A Study of American Beers and AlesRiley, James Garfield
Science
A Study of American Beers and Ales
Riley, James Garfield
Ale -- United States; Beer -- United States; Brewing industry -- United States
After this rather extensive study had been made at the three breweries,
the investigation was extended to include breweries in various sections
of the country where different types of raw materials were used. A
special effort was made to obtain authentic samples of practically all
of the malt beers made in this country and also a large series of
malt-and-rice and malt-and-corn beers. In Table IX have been tabulated
the results obtained on all-malt beers. All of these results show
practically the same condition noted in the other samples of malt beer;
that is, a comparatively high protein and phosphoric acid content as
compared with beers made in part from rice or corn. These malt beers
show figures considerably higher in protein than those given in the
literature for all-malt beers made from the low-protein malt of Europe.
TABLE IX.--_Analyses of all-malt American beers._
Column Headings:
A: Sample No.
B: Alcohol.
C: Extract (Schultz and Ostermann).
D: Extract in original wort (calculated).
E: Degree of fermentation.
F: Total acid as lactic.
G: Volatile acid as acetic.
H: Reducing sugars as anhydrous maltose.
I: Dextrin.
J: Protein (N x 6.25).
K: Ash.
L: Phosphoric acid (as P_{2}O_{5}).
M: Undetermined.
N: Polarimeter.
O: Color (Lovibond) in 1/4-inch cell.
P: Calculated to basis of wort with 15 per cent of solids.
Q: Protein (N x 6.25).
R: Ash.
S: Phosphoric acid (as P_{2}O_{5}).
+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | | | |
| | | | | | | | | | |
| A | B | C | D | E | F | G | H | I | J |
+-------+------+-----+-----+-----+-----+-----+-----+-----+-----+
| | Per | | | | | | | | |
| | cent.| | | | | | | | |
| | by | Per | Per | | Per | Per | Per | Per | Per |
| |weight|cent.|cent.| |cent.|cent.|cent.|cent.|cent.|
|22017-D| 3.83 | 5.06|12.72|60.22|0.214|0.001| 1.32| 2.30|0.603|
|22018-D| 3.90 | 5.06|12.86|60.65| .223| .002| 1.34| 2.03| .606|
|22020-D| 3.69 | 5.12|12.50|59.04| .234| .002| 1.57| 2.20| .630|
|22021-D| 3.63 | 5.54|12.80|56.72| .219| .001| 1.82| 2.15| .626|
|16289-C| 3.00 | 5.88|11.88|50.50| .228| .003| 1.33| 2.68| .752|
|16299-C| 2.84 | 6.02|11.70|48.55| .232| .012| 1.38| 2.77| .724|
|20714-D| 3.07 | 5.80|11.94|51.42| .241| .012| 1.45| 2.64| .721|
|20715-D| 2.95 | 5.77|11.67|50.56| .228| .009| 1.43| 2.67| .725|
|23571-E| 3.68 | 4.44|11.80|62.45| .232| .010| 1.06| 1.67| .653|
|23585-E| 3.60 | 5.04|12.24|58.82| .277| .005| 1.36| 1.81| .811|
|23528-E| 3.28 | 6.36|12.92|50.80| .384| .016| 1.62| 2.74| .905|
|23533-E| 3.41 | 5.48|12.30|55.45| .232| .008| 1.48| 2.44| .612|
|23537-E| 3.80 | 7.26|14.86|51.35| .250| .012| 2.51| 2.95| .802|
|23588-E| 3.16 | 6.11|12.43|50.84| .250| .008| 1.93| 2.41| .797|
|23538-E| 3.13 | 6.61|12.77|48.24| .250| .009| 2.13| 2.82| .612|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account