A Study of Association in InsanityKent, Grace Helen
Science
A Study of Association in Insanity
Kent, Grace Helen
Association of ideas; Psychology, Pathological
Particles of speech...............| 0|0.09| 2.2| 0|0.06| 1.2| 0|0.06| 1.6| 0|0.68| 3.1| 0 |1.06|3.1 | 0|0.50|2.2 | 0|1.53|5.3 | 0 |1.22|5.3 | 0 |1.32|6.1 |
Association to preceding stimulus.| 0|0.06| 1.4| 0|0.06| 1.2| 0|0.04| 1.1| 0|0.49| 2.2| 0 |0.92|2.7 | 0|0.60|2.7 | 1|1.04|3.8 | 0 |0.75|3.6 | 0 |0.53|2.5 |
Association to preceding reaction.| 0| 0 | 0 | 0| 0 | 0 | 0|0.04| 1.0| 0|0.09| 0.4| 1 |1.29|3.8 | 0|0.40|2.0 | 1|2.50|9.2 | 1 |3.69|17.7| 0 |0.37|1.7 |
Repetition of preceding stimulus..| 0| 0 | 0 | 0|0.03| 0.6| 0| 0 | 0 | 0| 0 | 0 | 0 |0.06|0.2 | 0| 0 | 0 | 0|0.08|0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetition of previous stimulus...| 0| 0 | 0 | 0|0.01| 0.3| 0| 0 | 0 | 0|0.02| 0.1| 0 |0.12|0.4 | 0|0.10|0.4 | 0|0.29|1.1 | 0 |0.28|1.4 | 0 |0.22|1.0 |
Repetition of preceding reaction..| 0| 0 | 0 | 0|0.03| 0.6| 0|0.02| 0.5| 0|0.08| 0.3| 0 |1.16|3.4 | 0|0.12|0.6 | 0|0.58|2.1 | 0 |2.28|10.9| 0 |0.73|3.6 |
Repetition of previous reaction...| 0|0.21| 4.7| 0|0.31| 6.3| 0|0.23| 5.8| 0|0.92| 4.2| 1 |2.72|7.9 | 1|1.51|7.1 | 3|3.46|12.7| 0 |0.87|4.2 | 0 |0.91|4.2 |
Reaction repeated five times......| 0| 0 | 0 | 0|0.05| 0.9| 0|0.08| 2.1| 0|0.32| 1.5| 0 |1.52|4.4 | 0|1.21|5.5 | 0|4.58|16.8| 0 |1.28|6.1 | 0 |0.81|3.8 |
Neologisms without sound relation.| 0| 0 | 0 | 0| 0 | 0 | 0|0.02| 0.5| 0| 0 | 0 | 0 |1.90|5.5 | 0|0.81|3.7 | 0|0.58|2.1 | 0 |0.09|0.4 | 0 |0.31|1.5 |
Unclassified......................| 2| 1.8|43.4| 2|2.5 |50.3| 1|1.5 |39.4|11|11.1|51.2|11 |16.2|47.2| 5|9.3 |43.5| 6|7.7 |28.5| 5 |5.9 |28.4| 4 |8.6 |40.1|
+--+----+----+--+----+----+--+----+----+--+----+----+---+----+----+--+----+----+--+----+----+---+----+----+---+----+----+
Total individual reactions | 4| 4.2|....| 5|5.1 |....| 9|3.9 |....|21|21.8|....|261/2|34.3|....|10|21.3|....|19|27.2|....|141/2|20.8|....|111/2|21.5|....|
+--+----+----+--+----+----+--+----+----+--+----+----+---+----+----+--+----+----+--+----+----+---+----+----+---+----+----+
86 normal subjects, common school education; records containing not
over 10 individual reactions.
A. Median per cent of all reactions.
B. Average per cent of all reactions.
C. Average per cent of individual reactions.
66 normal subjects, collegiate education; records containing not over
10 individual reactions.
D. Median per cent of all reactions.
E. Average per cent of all reactions.
F. Average per cent of individual reactions.
46 normal subjects, school children; records containing not over 10
individual reactions.
G. Median per cent of all reactions.
H. Average per cent of all reactions.
I. Average per cent of individual reactions.
53 normal subjects; records containing not under 15 individual
reactions.
J. Median per cent of all reactions.
K. Average per cent of all reactions.
L. Average per cent of individual reactions.
108 cases of dementia præcox.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account