Address delivered at the quarter-centennial celebration of the admission of Kansas as a stateMartin, John Alexander
History
Address delivered at the quarter-centennial celebration of the admission of Kansas as a state
Martin, John Alexander
Kansas -- History
The growth of our State in population has not, however, equalled the
development of its material resources. The United States census of 1880
shows that while Kansas, at that date, ranked as the twentieth State in
population, it was the eighth State in the number and value of its live
stock, the seventeenth in farm products, the fourteenth in value of farm
products per capita, the twentieth in wealth, the thirteenth in
education, the seventeenth in the amount of its indebtedness, State and
municipal, and the twenty-fourth in manufactures. Only one State,
Nebraska, shows a smaller proportion of persons unable to read and
write. And in twenty-eight of the forty-seven States and Territories,
taxation, per capita, was greater than it is in Kansas.
In 1880 Kansas was the sixth corn-producing State of the Union. Only
Illinois, Iowa, Missouri, Indiana, and Ohio then produced larger crops
of this cereal. But the corn product of Kansas, that year, was only
101,421,718 bushels, while for the year 1885 it was 194,130,814 bushels,
or nearly double the crop of 1880.
AGRICULTURAL PRODUCTS.
In the following table the aggregate of the corn, wheat, oats, potato,
and hay products of Kansas, for the years 1860 and 1865, and for each
year thereafter, is given. The figures, prior to 1875, are compiled from
the reports of the United States Department of Agriculture; those
following, from the reports of the secretary of our own State Board of
Agriculture:
═══════╤═══════════╤══════════╤══════════╤══════════╤══════════
_Year._│ _Corn, │ _Wheat, │ _Oats, │_Potatoes,│ _Hay,
│ bushels._ │bushels._ │bushels._ │bushels._ │ tons._
───────┼───────────┼──────────┼──────────┼──────────┼──────────
1860 │ 6,130,727│ 194,173│ 88,325│ 296,325│ 56,232
1865 │ 6,729,236│ 191,519│ 155,290│ 276,720│ 118,348
1866 │ 6,527,358│ 260,465│ 200,000│ 243,000│ 123,082
1867 │ 8,459,000│ 1,250,000│ 236,000│ 314,000│ 162,000
1868 │ 6,487,000│ 1,537,000│ 247,000│ 850,000│ 118,000
1869 │ 16,685,000│ 2,343,000│ 1,500,000│ 1,500,000│ 250,000
1870 │ 17,025,525│ 2,391,197│ 4,097,925│ 2,342,988│ 490,289
1871 │ 24,693,000│ 2,694,000│ 4,056,000│ 3,452,000│ 687,000
1872 │ 46,667,451│ 3,062,941│ 6,084,000│ 3,797,000│ 728,000
1873 │ 29,683,843│ 5,994,044│ 9,360,000│ 3,000,000│ 977,000
1874 │ 15,699,078│ 9,881,383│ 7,847,000│ 4,116,000│ 530,000
1875 │ 80,798,769│13,209,403│ 9,794,051│ 4,668,939│ 1,156,412
1876 │ 82,308,176│14,629,225│12,386,216│ 5,611,895│ 809,149
1877 │103,497,831│14,316,705│12,768,488│ 3,320,507│ 1,228,020
1878 │ 89,323,971│32,315,358│17,411,473│ 4,525,419│ 1,507,988
1879 │108,704,927│20,550,936│13,326,637│ 3,521,526│ 1,551,321
1880 │101,421,718│25,279,884│11,483,796│ 5,310,423│ 1,534,221
1881 │ 80,760,542│20,479,679│ 9,900,768│ 2,055,202│ 2,122,263
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account