Airopaidia : $b Containing the narrative of a balloon excursion from Chester, the eighth of September, 1785, taken from minutes made during the voyage; hints on the improvement of balloons ... To which is subjoined, mensuration of heights by the barometer, made plain; with extensive tables. The whole serving as an introduction to aërial navigation.Baldwin, Thomas
History
Airopaidia : $b Containing the narrative of a balloon excursion from Chester, the eighth of September, 1785, taken from minutes made during the voyage; hints on the improvement of balloons ... To which is subjoined, mensuration of heights by the barometer, made plain; with extensive tables. The whole serving as an introduction to aërial navigation.
Baldwin, Thomas
Aeronautics -- Early works to 1900; Balloons -- Early works to 1800
| 74|179.82|359.64|539.46|719.28| 899.10|1078.92|1258.74|1438.56|1618.38|
| 75|182.25|364.50|546.75|729.00| 911.25|1093.50|1275.75|1458.00|1640.25|
| 76|184.68|369.36|554.04|738.72| 923.40|1108.08|1292.76|1477.44|1662.12|
| 77|187.11|374.22|561.33|748.44| 935.55|1122.66|1309.77|1496.88|1683.99|
| 78|189.54|379.08|568.62|758.16| 947.70|1137.24|1326.78|1516.32|1705.86|
| 79|191.97|383.94|575.91|767.88| 959.85|1151.82|1343.79|1535.76|1727.73|
| 80|194.40|388.80|583.20|777.60| 972.00|1166.40|1360.80|1555.20|1749.60|
| 81|196.83|393.66|590.49|787.32| 984.15|1180.98|1377.81|1574.64|1771.47|
| 82|199.26|398.52|597.78|797.04| 996.30|1195.56|1394.82|1594.08|1793.34|
| 83|201.69|403.38|605.07|806.76|1008.45|1210.14|1411.83|1613.52|1815.21|
| 84|204.12|408.24|612.36|816.48|1020.60|1224.72|1428.84|1632.96|1837.08|
| 85|206.55|413.10|619.65|826.20|1032.75|1239.30|1445.85|1652.40|1858.95|
| 86|208.98|417.96|626.94|835.92|1044.90|1253.88|1462.86|1671.84|1880.82|
| 87|211.41|422.82|634.23|845.64|1057.05|1268.46|1479.87|1691.28|1902.69|
| 88|213.84|427.68|641.52|855.36|1069.20|1283.04|1496.88|1710.72|1924.56|
| 89|216.27|432.54|648.81|865.08|1081.35|1297.62|1513.89|1730.16|1946.43|
| 90|218.70|437.40|656.10|874.80|1093.50|1312.20|1530.90|1749.60|1968.30|
| 91|221.13|442.26|663.39|884.52|1105.65|1326.78|1547.91|1769.04|1990.17|
| 92|223.56|447.12|670.68|894.24|1117.80|1341.36|1564.92|1788.48|2012.04|
| 93|225.99|451.98|677.97|903.96|1129.95|1355.94|1581.93|1807.92|2033.91|
| 94|228.42|456.84|685.26|913.68|1142.10|1370.52|1598.94|1827.36|2055.78|
| 95|230.85|461.70|692.55|923.40|1154.25|1385.10|1615.95|1846.80|2077.65|
| 96|233.28|466.56|699.84|933.12|1166.40|1399.68|1632.96|1866.24|2099.52|
| 97|235.71|471.42|707.13|942.84|1178.55|1414.26|1649.97|1885.68|2121.39|
| 98|238.14|476.28|714.42|952.56|1190.70|1428.84|1666.98|1905.12|2143.26|
| 99|240.57|481.14|721.71|962.28|1212.85|1443.42|1683.99|1924.56|2165.13|
|100|243.00|486.00|729.00|972.00|1215.00|1458.00|1701.00|1944.00|2187.00|
+---+------+------+------+------+-------+-------+-------+-------+-------+
382. The decimal Points in the Answer must be changed, thus:
1. For the Place of _Thousands_ in the Question, (viz. 4000,) the
Answer must remain, viz. 106.92, as in the Table, which is calculated
for the Place of _Thousands_.
2. For the Place of _Hundreds_, in the Question, (viz. which in the
present Case was a Cypher;) if there had been a Figure or Figures in
the Place of hundreds; then the decimal Point in the Answer must have
been removed over _one_ Figure or Place to the left.
3. For the Place of _Tens_, in the Question, (viz. 10 Feet,) the
decimal Point in the Answer, must be removed over _two_ Figures, or
Places, to the left.
4. For the Place of _Units_, in the Question, (viz. 6) the decimal
Point in the Answer, must be removed over _three_ Figures, or Places,
to the left.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account