An Account of the Bell Rock Light-House: Including the Details of the Erection and Peculiar Structure of That Edifice; to Which Is Prefixed a Historical View of the Institution and Progress of the Northern Light-HousesStevenson, Robert
History
An Account of the Bell Rock Light-House: Including the Details of the Erection and Peculiar Structure of That Edifice; to Which Is Prefixed a Historical View of the Institution and Progress of the Northern Light-Houses
Stevenson, Robert
Bell Rock Lighthouse (Scotland); Lighthouses -- Scotland
considerably by the agency and advantages attending shipwrecks on the
shores of the respective farms. The author was so struck with some of
these circumstances, that he collected, and shall here insert a list
of shipwrecks for the twelve years immediately following the erection
of North Ronaldsay light-house, in procuring which he was obligingly
assisted by the Rev. William Grant, minister of Cross-kirk parish,
including the island of North Ronaldsay, and part of Sanday.
[Sidenote: List of Shipwrecks for Twelve Years.]
LIST OF WRECKS on the contiguous islands of North Ronaldsay, Sanday
and Stronsay, during a period of Twelve Years, immediately after the
erection of North Ronaldsay Light-house, in 1789.
Key:
A: Year.
B: Voyage.
C: Cargo.
D: Tonnage.
E: Supposed Value of Ship and Cargo.
+-----+-------------------------+------------------+-----+------------+
| A | B | C | D | E |
+-----+-------------------------+------------------+-----+------------+
|1789.|Norway to America, |Spirits, &c. | 150 | L. 3500 0 0|
|1790.|Hamburgh to do. |Cordage, &c. | 100 | 2800 0 0|
|1792.|Norway to Wales, |Wood and Iron, | 90 | 1100 0 0|
|---- |Sweden to Liverpool, |Grain, | 120 | 3100 0 0|
|---- | Do. to Greenock, |Timber, | 400 | 3400 0 0|
|1793.|Norway to Spain, |Fish and Oil, | 100 | 2000 0 0|
|---- |Copenhagen to Santa Cruz,|Silks, &c. | 250 | 35,000 0 0|
|1794.|Copenhagen to Surinam, |Muslins, &c. | 250 | 20,000 0 0|
|---- | Do. to Dundee, |Flax, &c. | 90 | 2000 0 0|
|1795.| Do. to America, |Cloth, &c. | 300 | 12,200 0 0|
|1796.| Do. to Liverpool, |Timber, | 250 | 2500 0 0|
|---- | Do. to Whitehaven,|Timber, | 150 | 1300 0 0|
|---- |Liverpool to Ostend, |Wine and Rum, | 400 | 15,300 0 0|
|1797.|Baltic to Liverpool, |Grain, | 120 | 3000 0 0|
|1798.|Sweden to Hull, |Timber and Iron, | 200 | 2500 0 0|
|---- |Norway to Liverpool. |Timber, | 200 | 1800 0 0|
|---- | Do. to America, |Cloth, &c. | 200 | 5000 0 0|
|---- |Altona to Do. |Spirits and Cloth,| 450 | 18,000 0 0|
|---- |London to Gibraltar, |Stores, | 300 | 5000 0 0|
|1799.| Do. to Dublin, |Staves, | 150 | 2200 0 0|
|1800.|Hamburgh to America, |Cambric and Linen,| 200 | 45,000 0 0|
|---- |Dantzic to Liverpool, |Timber, | 900 | 10,000 0 0|
| ----------|
|22 vessels wrecked in 12 years, supposed value L. 196,400 0 0|
+---------------------------------------------------------------------+
[Sidenote: Start Point Tower proposed to be converted into a
Light-house.]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account