Beautiful Philippines: A Handbook of General InformationPhilippine Islands. Commission of Independence
History
Beautiful Philippines: A Handbook of General Information
Philippine Islands. Commission of Independence
Philippines -- Description and travel; Philippines -- Economic conditions
--------------+---------------------------------------------+---------------------------------
| To all countries | To the United States
+------------+-----------+---------+----------+-----------+----------+----------
| | | | | | |
Year ended | Quantity | Value | Average |Percentage| Quantity | Value |Percentage
December 31-- | | |value per| of total | | | of total
| | | 1,000 | export | | | sugar
| | | kilos | | | | export
--------------+------------+-----------+---------+----------+-----------+----------+----------
| Kilos | Pesos | Pesos | | Kilos | Pesos |
| | | | | | |
1913 |157,333,707 |14,065,778 | 89.40 | 14.72 | 30,716,886| 3,128,072| 22.24
1914 |236,498,001 |22,119,186 | 93.53 | 22.71 |168,530,115|16,483,706| 74.62
1915 |211,012,817 |22,620,430 | 107.20 | 21.02 | 82,841,168|10,283,159| 45.46
1916 |337,490,000 |37,175,185 | 110.12 | 26.58 |131,885,246|17,267,401| 46.45
1917 |205,908,492 |24,555,357 | 119.25 | 12.84 | 62,377,758|10,811,518| 44.08
1918 |273,258,396 |31,608,780 | 115.67 | 11.69 |106,080,676|16,559,780| 52.39
1919 |136,060,322 |30,415,701 | 223.55 | 13.44 | 32,159,363| 7,717,934| 25.37
1920 |180,340,670 |99,238,520 | 550.28 | 32.83 |123,947,209|78,697,869| 79.30
1921 |289,876,164 |51,037,454 | 176.07 | 28.96 |150,478,581|33,752,357| 66.13
1922 |362,071,661 |51,165,110 | 141.31 | 26.77 |244,851,617|40,020,490| 78.22
--------------+------------+-----------+---------+----------+-----------+----------+----------
Tobacco--The Manila cigar.--The Manila cigar is just as well known
to the world as the Manila hemp. It is among the few manufacturing
enterprises that have developed factory conditions in the Islands.
[History]
For generations the Spaniards conducted the tobacco business in the
Philippines on the basis of Government monopoly. The monopoly came
to an end in 1882 when the Filipino workers defied both the Spanish
government and those directing the work in the factories because of
the harsh and cruel treatment they were getting.
Thereafter, for many years, the tobacco business suffered extreme
depression, and it was not until American occupation that the industry
received anything of a stimulus. The Manila cigar, however, was then
at a disadvantage in comparison with cigars from other countries,
because the latter were allowed a discount from the tariff, while
the Manilas were required to pay the full customs duty.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account