Gambling; Great Britain -- Social life and customs
---------------------+------------------+-------------+----------+-------
Stanley Plate | Percussion | Won | £2 0 0 | ..
Brentford Plate | Gascony | Lost | .. | £1 0 0
Duke of York Stakes | General Cronje | Lost | .. | 1 0 0
Vauxhall Plate | Cricket | Won | 4 0 0 | ..
Kempton Park Nursery | Reggio | Lost | .. | 1 0 0
H’cap | | | |
Rivermead Handicap | Golden Saint | Non-Starter | .. | ..
---------------------+------------------+-------------+----------+-------
| | | £6 0 0 | £3 0 0
TOTALS—OCTOBER 3 TO OCTOBER 8, 1904.
Gain. Loss.
Monday £2 10 0 £3 0 0
Tuesday 5 0 0
Wednesday 2 0 0
Thursday 3 0 0
Friday 0 5 8½ 4 0 0
Saturday 6 0 0 3 0 0
----------- -------
£8 15 8½ £20 0 0
Loss £20 0 0
Gain 8 15 8½
---------
Total Loss £11 4 3½
=========
_Note._—In the above sporting tips twelve horses were
_non-starters_. Had the bets been one shilling each instead
of one pound, the loss would have been 11s., a sum obviously
beyond the resources of a working man.
These results were given in the _Daily News_, and cover the flat-racing
season from March 23 to November 28, 1903:—
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account