Names of Counties. Population Commitments Proportion of
in 1841. for serious crime committments
in 1841. to population.
Cumberland, 178,038 151 1 in 1,194
Derby, 272,217 277 1 in 964
Anglesey, 50,891 13 1 in 3,900
Carnarvon, 81,093 33 1 in 2,452
Inverness-shire, 97,799 106 1 in 915
Selkirkshire, 7,990 4 1 in 1,990
Argyleshire, 97,371 96 1 in 1,010
Total, 785,399 680 1 in 1,155
II.-AGRICULTURAL AND MANUFACTURING.
Commitments Proportion of
Population for serious crime commitments
Names of Counties. in 1841. in 1841. to population.
Shropshire, 239,048 416 1 in 574
Kent, 548,337 962 1 in 569
Norfolk, 412,664 666 1 in 518
Essex, 344,979 647 1 in 533
Northumberland, 250,278 226 1 in 1,106
East Lothian, 35,886 38 1 in 994
Perthshire, 137,390 116 1 in 1,181
Aberdeenshire, 192,387 92 1 in 2,086
Total, 2,160,969 3,163 1 in 682
III.-MANUFACTURING AND MINING.
Commitments Proportion of
Population for serious crime commitments
Names of Counties. in 1841. in 1841. to population.
Middlesex, 1,576,636 3,586 1 in 439
Lancashire, 1,667,054 3,987 1 in 418
Staffordshire, 510,504 1,059 1 in 482
Yorkshire, 1,591,480 1,895 1 in 839
Glamorganshire, 171,188 189 1 in 909
Lanarkshire, 426,972 513 1 in 832
Renfrewshire 155,072 505 1 in 306
Forfarshire, 170,520 333 1 in 512
Total, 6,269,426 12,067 1 in 476
--PORTER'S _Parl. Tables_, 1841, 163; and _Census_ 1841.]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account