-----------+----+------------+-------------------------+------------+-
| | | Debt contracted. | |
| | +-------------------------+ |
Population.| | Raised by | | | Total Debt |
| | Taxes. | Funded. | Unfunded. | contracted.|
-----------+----+------------+------------+------------+------------+-
17,750,000 |1813| £68,748,363| £52,118,722| £55,478,938|£107,597,660|
17,900,000 |1814| 71,134,503| 39,692,536| 53,841,731| 92,934,267|
18,150,000 |1815| 72,210,512| 50,964,366| 46,968,138| 97,932,501|
| +------------+------------+------------+------------+-
In 3 years,| |£212,093,378|£142,175,624|£156,288,807|£298,464,428|
-----------+----+------------+------------+------------+------------+-
--+------------
| Total
| Payments
| into the
| Exchequer.
--+------------
|£176,346,023
| 164,068,770
| 170,143,016
--+------------
|£510,557,809
--+------------
If any one supposes these figures are inaccurate, or this statement
exaggerated, we beg to say they are not our own. They are copied
_literatim_ from Porter's _Parliamentary Tables_, vol. i. p. 1; and
we beg to refer to that gentleman at the Board of Trade, to whom, on
account of his well-known accuracy, the Chancellor refers for all his
statistical facts, for an explanation of these, we admit, astounding
ones.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account