Brazil and Her People of To-day: An Account of the Customs, Characteristics, Amusements, History and Advancement of the Brazilians, and the Development and Resources of Their CountryWinter, Nevin O. (Nevin Otto)
History
Brazil and Her People of To-day: An Account of the Customs, Characteristics, Amusements, History and Advancement of the Brazilians, and the Development and Resources of Their Country
Winter, Nevin O. (Nevin Otto)
Brazil
[6] NOTE.—The author desires to acknowledge his obligation for a number
of historical facts to The South American Republics, by Hon. Thomas C.
Dawson, and published by G. P. Putnam’s Sons, of New York and London.
APPENDICES
I
AREA AND POPULATION
The statistics of area and population of the various states are widely
divergent. One authority gives the total area as five million six hundred
and eighty-two thousand four hundred and fifteen square miles, and the
figures of population range from fifteen million to twenty-two million.
The figures herewith given are, in the writer’s opinion, the most
reliable, although the estimates of population are too high by perhaps
ten per cent. The total population probably does not exceed eighteen
million. The last census in 1900 gave the total number of inhabitants
as a little less than fifteen million, but it was considered very
inaccurate. The following table gives the estimated population in 1909:—
+-------------------+---------+----------+---------------+-----------+
| State | Area |Population| Capital |Inhabitants|
+-------------------+---------+----------+---------------+-----------+
|Alagoas | 22,580| 744,193| Maceio | 40,000 |
|Amazonas | 732,250| 286,269| Manao | 60,000 |
|Bahia | 164,600| 2,427,59| Bahia | 205,000 |
|Ceará | 40,240| 973,266| Fortaleza | 48,360 |
|Espirito Santo | 17,310| 240,452| Victoria | 20,000 |
|Goyaz | 288,470| 292,605| Goyaz | 13,475 |
|Maranhão | 177,520| 572,304| São Luiz | 50,000 |
|Matto Grosso | 532,550| 135,279| Cuyaba | 25,000 |
|Minas Geraes | 221,890| 4,119,971|Bello Horizonte| 25,000 |
|Pará | 443,790| 510,465| Pará (Belem) | 120,000 |
|Parahyba | 28,850| 562,534| Parahyba | 25,000 |
|Paraná | 85,430| 374,961| Curityba | 40,000 |
|Pernambuco | 49,560| 1,350,391| Pernambuco | 120,000 |
|Piauhy | 116,490| 383,205| Therezina | 20,000 |
|Rio de Janeiro | 26,630| 1,061,418| Nictheroy | 40,000 |
|Rio Grande do Norte| 22,190| 314,420| Natal | 23,000 |
|Rio Grande do Sul | 91,250| 1,317,060| Porto Alegre | 90,000 |
|Santa Catharina | 28,620| 367,113| Florianopolis | 30,000 |
|São Paulo | 112,280| 2,612,878| São Paulo | 350,000 |
|Sergipe | 15,090| 408,348| Aracajú | 25,000 |
|Federal District | 540| 855,920|Rio de Janeiro | 800,000 |
|Acre | 114,600| 70,000| | |
| +---------+----------+ | |
| |3,332,730|19,910,646| | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account