Brazil and Her People of To-day: An Account of the Customs, Characteristics, Amusements, History and Advancement of the Brazilians, and the Development and Resources of Their CountryWinter, Nevin O. (Nevin Otto)
History
Brazil and Her People of To-day: An Account of the Customs, Characteristics, Amusements, History and Advancement of the Brazilians, and the Development and Resources of Their Country
Winter, Nevin O. (Nevin Otto)
Brazil
+-------------------+---------+----------+---------------+-----------+
II
EDUCATION
The educational facilities in all of the states are inadequate, as the
statistics show, but in some of them, they are not only inadequate
but poor. The Ministry of Industry, Transportation and Public Works
has recently published a volume of general statistics, from which the
following table has been compiled, the first three columns giving the
figures for primary education, and remaining two columns relating to
secondary education:—
+-------------------+-------+---------+-----------+-------+----------+
|State |Schools|Enrolment| Attendance|Schools| Enrolment|
+-------------------+-------+---------+-----------+-------+----------+
|Alagoas | 271 | 3,255 | 10,959 | 7 | 837 |
|Amazonas | 250 | 5,476 | 4,495 | 5 | 452 |
|Bahia | 1,007 | 47,288 | 32,135 | 24 | 2,010 |
|Ceará | 382 | 16,267 | 12,982 | 16 | 1,183 |
|Federal District | 419 | 57,271 | 36,106 | 43 | 4,662 |
|Espirito Santo | 175 | 6,359 | 4,674 | 6 | 439 |
|Goyaz | 162 | 6,134 | 4,149 | 4 | 347 |
|Maranhão | 217 | 11,941 | 8,231 | 9 | 638 |
|Matto Grosso | 107 | 5,288 | 4,677 | 7 | 466 |
|Minas Geraes | 2,178 | 119,613 | 66,252 | 51 | 4,281 |
|Pará | 433 | 19,870 | 17,093 | 11 | 938 |
|Parahyba | 223 | 9,870 | 6,852 | 7 | 527 |
|Paraná | 309 | 13,566 | 10,640 | 7 | 483 |
|Pernambuco | 386 | 21,139 | 15,104 | 17 | 1,613 |
|Piauhy | 146 | 7,754 | 6,030 | 6 | 438 |
|Rio de Janeiro | 485 | 24,773 | 16,075 | 14 | 1,486 |
|Rio Grande do Norte| 152 | 7,601 | 6,547 | 5 | 378 |
|Rio Grande do Sul | 1,516 | 67,370 | 50,809 | 26 | 3,605 |
|S. Catharina | 376 | 14,159 | 10,535 | 9 | 905 |
|São Paulo | 1,708 | 82,089 | 61,066 | 46 | 4,146 |
|Sergipe | 245 | 8,839 | 5,797 | 7 | 419 |
| +-------+---------+-----------+-------+----------+
| |11,147 | 565,922 | 991,188 | 327 | 30,258 |
+-------------------+-------+---------+-----------+-------+----------+
III
THE AMAZON BASIN
It may be interesting to the reader to take a brief survey of the Amazon
and its tributaries. It will, at least, give a little idea of this vast
river system, which is the most marvellous in the world.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account