Athapascan Indians; Indians of North America -- California
Redwood Cr.--35 mi. There is no direct information on this
stream. I have attributed salmon to nearly its whole length because
of the size of the stream and the large number of villages along
its upper course.
HUPA 39 mi.
Trinity R.--27 mi. There are fish in this whole stretch (Dept.
of Fish and Game).
South Fork Trinity--12 mi. There are known to be salmon in
South Fork, and presumably they go up as far as the border of Hupa
territory.
TABLE 2
_Area, Fishing Miles, and Population Estimates_
=====================================================================
| | | | |
Tribe[2] | Pop. | Area | Ln Area | Fishing | Ln Fishing
| Estimate | | | Miles | Miles
___________________|__________|______|_________|_________|___________
| | | | |
Wailaki | 1,656 | 296 | 5.69 | 23 | 3.14
Pitch Wailaki | 1,104 | 182 | 5.20 | 15 | 2.71
Mattole | 1,200 | 170 | 5.14 | 38.5 | 3.65
Lolangkok Sinkyone | 2,076 | 294 | 5.68 | 63 | 4.14
Hupa | 1,475 | 424 | 6.05 | 39 | 3.66
Whilkut | 2,588 | 461 | 6.13 | 70 | 4.25
|__________|______|_________|_________|___________
Average | 1,683 | | 5.65 | | 3.59
___________________|__________|______|_________|_________|___________
[2] Relatively complete village counts.
TABLE 3
_Area and Fishing Miles_
=============================================================
| | | |
Tribe[3] | Area | Ln Area | Fishing | Ln Fishing
| | | Miles | Miles
______________________|______|_________|_________|___________
| | | |
Kato | 225 | 5.42 | 29 | 3.37
Bear River | 121 | 4.80 | 21 | 3.04
Lassik | 389 | 5.96 | 25 | 3.22
Nongatl | 855 | 6.75 | 85 | 4.44
Shelter Cove Sinkyone | 350 | 5.86 | 67 | 4.20
______________________|______|_________|_________|___________
[3] Incomplete village counts.
GROSS ESTIMATE
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account