Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909 — John Shaqi
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |churches and _conventos_ were wrecked.
| | |There was no loss of life. Repetitions
| | |were frequent during the 5 days
| | |immediately following the earthquake.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
71 |1869 X 23 16 30 | VII |Very violent earthquake in southern
| | |Luzon, especially in Laguna Province.
| | |Slightly damaged some buildings.
| | |
72 |1870 III 2 3 -- | VI |Northeastern Samar. Very strong
| | |earthquake.
| | |
73 |1870 V 23 23 55 | VII |Northern Luzon. Very violent earthquake
| | |in the Provinces of Ilocos Norte,
| | |Cagayan, Isabela, and the northern part
| | |of the Mountain Province.
| | |
74 |1870 XI 4 4 -- | VII |Central Mindanao. A violent earthquake
| | |whose epicenter lay between the Gulf of
| | |Davao and the Province of Misamis. During
| | |the months of November and December
| | |occurred many repetitions, some of them
| | |very intense.
| | |
75 |1871 II 21 4 -- | IX |Camiguin Island. Destructive earthquake
| | |which affected only the extreme north of
| | |the island, where subsequently, on the
| | |30th of April, a volcano which had been
| | |believed extinct, burst forth again near
| | |its base. This great earthquake was the
| | |first of a series of shocks which preceded
| | |the eruption. It ruined many buildings
| | |constructed of wood, and rent asunder the
| | |massive walls of the churches at Mambajao
| | |and Catarman, while in the mountains it
| | |caused many landslides. Between February
| | |21 and April 30, the date of the volcanic
| | |eruption, four violent earthquakes were
| | |felt on Camiguin and the neighboring
| | |Islands of Mindanao, Cebu, Bohol, etc.,
| | |aside from countless shocks of less
| | |intensity. With the eruption, the
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account