Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909 — John Shaqi
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |repetitions during the next two days.
| | |
87 |1872 VIII 24 21 -- | VI |District of Davao, southeastern Mindanao.
| | |Very strong and prolonged earthquake in
| | |the vicinity of Mount Apo; repetitions
| | |somewhat frequent during several days.
| | |
88 |1872 IX 6 0 -- | VI |Violent earthquake in northern Samar,
| | |Catanduanes Island, and the Provinces of
| | |Sorsogon and Albay, having its origin
| | |to the northeast of San Bernardino Strait.
| | |On the same and the following day occurred
| | |four repetitions of moderate intensity.
| | |
89 |1872 IX 10 20 20 | VI |Very strong earthquake in the northern
| | |part of the Mountain Province, Luzon,
| | |which, during the month, was preceded and
| | |followed by other shocks of less
| | |intensity.
| | |
90 |1872 XII 29 11 48 |VIII |Most violent earthquake in the region
| | |southwest of Manila, which is comprised
| | |between the Zambales Mountain Range and
| | |the northern part of Mindoro. It did
| | |considerable damage to buildings in the
| | |Provinces of Bataan, Cavite, and Batangas.
| | |The towns which suffered most severely
| | |were Balanga, Tuy, Nasugbu, Calaca,
| | |Balayan, Taal, and Batangas. Several
| | |shocks of small intensity preceded the
| | |principal quake between 6 and 9 o'clock.
| | |
91 |1873 I 16 23 45 | VI |An earthquake which was very strong in
| | |Batangas Province and strong in northern
| | |Mindoro and the Provinces of Tayabas,
| | |Cavite, Laguna, Rizal, and Bulacan.
| | |During the preceding days several light
| | |shocks had been felt.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
92 |1873 III 18 13 -- |VIII |Southern Samar. Destructive earthquake
| | |whose meizoseismic area included only the
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account