Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |which produced the greatest changes of
| | |topography experienced in the Philippines.
| | |There followed other very strong quakes on
| | |July 5, 24, and 28, and August 8, with
| | |countless repetitions of less importance
| | |during several months. From July 1 to 15
| | |occurred on the average 5 perceptible
| | |shocks per day.
| | |
110 |1879 VIII 29 6 -- | VI |District of Cotabato, Mindanao. Very
| | |strong earthquake which closed a series of
| | |quakes which had begun on the 10th of the
| | |month. Of these, two felt on the 13th and
| | |one on the 21st had been rather intense.
| | |
111 |1879 IX 28 -- -- | VI |District of Davao, Mindanao. Very strong
| | |earthquake followed by some repetitions.
| | |On the 16th of the same month a somewhat
| | |less intense earthquake had been felt in
| | |the same region.
| | |
112 |1879 X 14 9 -- | VII |Ilocos Norte. Very violent earthquake
| | |which damaged buildings in the town of
| | |Baccarra.
| | |
113 |1879 XII 19 -- -- | VII |Ilocos Norte. Very violent earthquake
| | |resulting in damaged buildings at Laoag
| | |and other towns of the province.
| | |
114 |1880 III 28 5 4 | VI |Very strong earthquake in eastern Panay
| | |and the northwestern part of Negros
| | |Island.
| | |
115 |1880 VII 15 0 53 |VIII |Eastern part of Luzon. Destructive
| | |earthquake in the Provinces of Tayabas
| | |and Laguna. It damaged to some extent all
| | |masonry structures, both public and
| | |private, in the towns east of Lake Bay.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
116 |1880 VII 18 12 40 | IX |Central and southern Luzon. Destructive
| | |earthquake affecting the Provinces of
| | |Tayabas, Cavite, Laguna, Rizal, Bulacan,
| | |Bataan, Pampanga, Tarlac, Nueva Ecija, and
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account