Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909 — John Shaqi
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |repeated with great intensity at 23h 52m
| | |of the same day and at 0h 3m of the 17th.
| | |On the 14th more than 40 aftershocks of
| | |variable intensity were counted.
| | |
164 |1895 VI 7 21 56 | VII |Northern Mindoro. Very violent earthquake
| | |which ruined part of the church at Calapan.
| | |Severe repetitions occurred at 4h 0m and
| | |6h 26m of the 8th.
| | |
165 |1896 IX 13 12 58 | VII |Northwestern Luzon. Very violent
| | |earthquake which damaged several buildings
| | |in Laoag and other towns of Ilocos Norte.
| | |Strong repetitions at 16h 45m and 17h 10m.
| | |
166 |1897 I 18 2 35 | VI |Very strong earthquake in the Mountain
| | |Province and the Provinces of Isabela and
| | |Cagayan. Numerous aftershocks followed
| | |during the day.
| | |
167 |1897 II 16 5 4 | VII |Agusan River Valley. Violent earthquake
| | |with daily aftershocks during the rest of
| | |the month.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
168 |1897 IV 8 21 20 |VIII |Agusan River Valley. Destructive
| | |earthquake.
| | |
169 |1897 V 13 19 22 |VIII |Masbate Island. Destructive earthquake
| | |which heavily damaged several buildings,
| | |bridges, and wharves. A strong repetition
| | |occurred at 14h 9m of the 15th. Weak
| | |aftershocks were frequent until the 27th.
| | |
170 |1897 VIII 15 20 17 |VIII |Ilocos Sur. Destructive earthquake with
| | |epicentric area of 50 kilometers in length
| | |and 20 kilometers in width. The towns
| | |which suffered most were those between
| | |Candon and Vigan.
| | |
171 |1897 IX 21 3 10 | VII |Very violent earthquake in northwestern
| | |Mindanao. It produced fissures in the
| | |ground and slightly injured buildings in
| | |the district of Dapitan. More than 36
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account