Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909 — John Shaqi
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909Saderra Masó, Miguel
History
Catalogue of Violent and Destructive Earthquakes in the Philippines: With an Appendix: Earthquakes in the Marianas Islands 1599-1909
| | |of killed and injured is stated to have
| | |been 3,000.
| | |
| | |Outside of Manila there was a general
| | |destruction of villas and other buildings
| | |which had been erected on both banks of
| | |the Pasig River. Throughout the
| | |neighboring provinces the masonry
| | |structures built by the missionaries
| | |suffered the same fate as those in Manila.
| | |From the farthest provinces in the north
| | |were reported great alterations of the
| | |surface with almost complete disappearance
| | |of some native villages, changes in the
| | |courses of rivers, subsidences of plains,
| | |eruptions of sand, etc. All the writers of
| | |the time qualify this disturbance as the
| | |most disastrous earthquake not only in
| | |Luzon, but likewise in Mindoro,
| | |Marinduque, and the other islands south of
| | |Luzon. On the other hand, the provinces of
| | |Camarines and Albay appear to have
| | |suffered little or nothing.
| | |
13 |1645 XII 5 23 -- |VIII |The earthquake of November 30 was followed
| | |by almost daily repetitions and countless
| | |aftershocks, one of which, on December 5,
| | |was of such intensity as to finish the
| | |wrecking of many buildings, "leaving [as a
| | |chronicler writes] the city in such
| | |condition that it was impossible to walk
| | |through it." Aftershocks of variable force
| | |continued to be very frequent throughout
| | |an entire year; that is, until the end of
| | |1646.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
14 |1646 III -- -- -- | VI |According to several chroniclers, the
| | |aforementioned aftershocks were more were
| | |more frequent and of greater intensity
| | |during the month of March, some of them
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account