Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
=========+===========+===========+===========+===========+===========
Place | Jerusalem | Smyrna | Jaffa | Beirut | Mosul
---------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Latitude | 31° 47′ N.| 26° 38′ N.| 32° 4′ N. | 33° 54′ N.| 37° 20′ N.
---------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Scale | Ins.|~Mm.~| Ins.|~Mm.~| Ins.|~Mm.~| Ins.|~Mm.~| Ins.|~Mm.~
---------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
January | 6·30|~160~| 4·14|~105~| 5·71|~145~| 7·40|~188~| 3·47| ~88~
February | 5·75|~146~| 2·95| ~75~| 3·63| ~92~| 6·03|~153~| 3·08| ~78~
March | 3·58| ~91~| 3·35| ~85~| 1·46| ~37~| 3·89| ~98~| 0·93| ~24~
April | 1·73| ~44~| 1·78| ~45~| 1·08| ~27~| 2·32| ~59~| 0·78| ~20~
May | 0·29| ~7~| 1·26| ~32~| 0·28| ~7~| 0·55| ~14~| 0 | ~0~
June | 0 | ~0~| 0·49| ~12~| 0·18| ~2~| 0·28| ~7~| 0 | ~0~
July | 0 | ~0~| 0·19| ~5~| 0 | ~0~| 0·03| ~1~| 0 | ~0~
August | 0 | ~0~| 0·12| ~3~| 0·04| ~1~| 0·03| ~1~| 0 | ~0~
September| 0·04| ~1~| 0·90| ~23~| 0·04| ~1~| 0·28| ~7~| 0 | ~0~
October | 0·39| ~10~| 1·79| ~43~| 0·68| ~17~| 1·93| ~49~| 0 | ~0~
November | 2·04| ~52~| 4·25|~108~| 3·32| ~84~| 5·39|~137~| 1·03| ~26~
December | 5·35|~136~| 4·41|~112~| 5·39|~137~| 7·40|~188~| 3·70| ~94~
---------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
Year |25·48|~647~|25·59|~650~|21·66|~550~|35·59|~904~|11·2 |~283~
=========+===========+===========+===========+===========+===========
At Jerusalem the annual extremes of temperature are from 101·7° F.
(38·7° C.) to just above freezing point, while on the sea-coast the
range of climate is rather less marked.
The following table, adapted, like the preceding, from Hann, epitomises
most of the necessary temperature data:--
=========+===========+============+===========+===========+
| | | | |
| Elevation | January | April | June |
Place | above Sea | Mean | Mean | Mean |
+-----+-----+-----+------+----+------+----+------+
| Ft. | ~M.~| F. | ~C.~ | F. | ~C.~ | F. | ~C.~ |
---------+-----+-----+-----+------+----+------+----+------+
Jerusalem|2,510|~765~|47·3 | ~8·4~|59·9|~15·5~|75·7|~24·3~|
Smyrna | -- | -- |45·5 | ~7·5~|56·8|~13·8~|79·5|~26·4~|
Jaffa | 50| ~15~|54·0 |~12·2~|68·4|~20·2~|83·5|~28·6~|
Beirut | 115| ~35~|55·5 |~13·0~|65·2|~18·4~|81·5|~27·5~|
Damascus |2,380|~725~|45·0 | ~7·2~|58·7|~14·8~|80.0|~26·7~|
Mosul | 400|~120~|44·7 | ~7·0~|59·7|~15·4~|93.5|~34·2~|
=========+=====+=====+=====+======+====+======+====+======+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account