Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
The Bay of Bengal naturally has a climate which generally resembles that
of the surrounding coasts. During the south-west monsoon the winds are
strong, and there is generally a heavy sea running, but throughout the
period of north-easterly winds, from October to May, a calm sea with
moderate breezes will as a rule be met with, the pleasant weather being
interrupted only by occasional cyclonic storms during the first half of
the period. Short spells of rather bad weather due to disturbances of
this sort will be met with in every year, and it is rare for a season
to pass without rather heavy weather, but the really serious storms,
which meet the popular notions of what a “cyclone” should be, are
fortunately rather rare. Of these dangerous disturbances, the greatest
number occur in October, but they are not unknown even in the period of
the south-west monsoon. Out of 111 noticeable revolving storms “in the
Bay” that have occurred in 139 years, Blanford states that the monthly
distribution has been as follows:--
Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
2 0 2 9 21 10 3 4 6 31 18 9
TABLE OF MEAN AND ABSOLUTE EXTREME TEMPERATURES IN CERTAIN INDIAN
STATIONS.
===========+=========+==========+==========+============+=============
Place | Annual | Mean | Mean | Absolute | Absolute
| Range of| Maximum | Minimum | Maximum | Minimum
| Tempera-| Tempera- | Tempera- | Tempera- | Tempera-
| ture | ture | ture | ture | ture
+--+------+---+------+--+-------+-----+------+-----+-------
|F.| ~C.~ | F.| ~C.~ |F.| ~C.~ | F. | ~C.~ | F. | ~C.~
-----------+--+------+---+------+--+-------+-----+------+-----+-------
Leh |94|~52·2~| 90|~32·2~|-4|~-20·0~| 93 |~33·9~|-17 |~-27·2~
Quetta |84|~46·6~| 99|~37·2~|15| ~-9·4~|103 |~39·4~| 11 |~-11·8~
Simla |63|~35·0~| 88|~31·1~|25| ~-3·9~| 94·5|~34·7~| 20 | ~-6·8~
Peshawar |86|~47·8~|115|~46·1~|29| ~-1·7~|119 |~48·3~| 24·5| ~-4·1~
Multan |80|~44·5~|114|~45·6~|30| ~1·1~|118 |~47·8~| 29·1| ~-1·7~
Lahore |83|~46·1~|117|~47·2~|30| ~1·1~|120 |~49·0~| 30 | ~-1·2~
Jacobabad |86|~47·8~|118|~47·8~|32| ~0·0~|121 |~49·4~| 29 | ~-1·6~
Kurrachi |62|~34·5~|107|~41·7~|45| ~7·2~|117·5|~47·5~| 41 | ~5·0~
Mount Abu |57|~31·7~| 96|~35·6~|39| ~3·9~|101 |~38·3~| 32·6| ~0·4~
Deesa |72|~40·0~|112|~44·4~|40| ~4·4~|118·5|~48·1~| 34·2| ~1·2~
Agra |76|~42·3~|116|~46·7~|40| ~4·4~|120·5|~49·2~| 36·4| ~2·4~
Calcutta |54|~30·0~|102|~38·9~|48| ~8·9~|105·5|~40·8~| 45 | ~7·2~
Sibsagar |57|~31·6~| 99|~37·2~|42| ~5·6~|102 |~38·9~| 40 | ~4·4~
Nagpur |69|~38·3~|115|~46·1~|46| ~7·8~|117·5|~47·5~| 43·2| ~6·2~
Bombay |34|~18·9~| 95|~35·0~|61| ~16·1~|100 |~37·9~| 53·2| ~11·8~
Sholapur |63|~35·0~|110|~43·3~|47| ~8·3~|112 |~44·4~| 42·9| ~6·0~
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account