Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.Giles, George Michael James
Science
Climate and Health in Hot Countries and the Outlines of Tropical Climatology: A Popular Treatise on Personal Hygiene in the Hotter Parts of the World, and on the Climates That Will Be Met Within Them.
Giles, George Michael James
Hygiene -- Popular works; Medical climatology; Tropical medicine
Darjeeling |48|~26·7~| 78|~25·6~|30| ~-1·1~| 84 |~29·0~| 26·0| ~-3·3~
Madras |48|~26·6~|108|~42·2~|60| ~15·6~|113 |~45·0~| 57·5| ~14·2~
Wellington |43|~23·9~| 80|~26·7~|37| ~2·8~| 81 |~27·2~| 34·2| ~1·2~
Colombo |25|~13·9~| 93|~33·9~|68| ~20·0~| 95·5|~35·4~| 65·8| ~18·8~
Newera | | | | | | | | | |
Eliya |42|~23·3~| 77|~25·0~|35| ~1·7~| 79 |~26·1~| 0·0| ~0·0~
Akyab |45|~25·0~| 96|~35·6~|51| ~10·6~| 99 |~37·3~| 47·4| ~8·5~
Rangoon |46|~25·6~|104|~40·0~|58| ~14·4~|106·5|~41·5~| 55·8| ~13·2~
Port Blair |26|~14·4~| 95|~35·0~|69| ~20·6~| 96·5|~35·8~| 65·8| ~18·8~
===========+==+======+===+======+==+=======+=====+======+=====+=======
It will be noted that there is a second maximum in May, so that one of
the most important factors in determining these storms is obviously the
change of the monsoon. Their influence rarely reaches far inland, so
that one rarely hears of serious damage being inflicted much further
inland than Calcutta, and even there, the havoc seldom goes beyond the
uprooting of a few trees and the unroofing of crazy native huts. At sea
these storms are no light danger, but it is to be doubted if they ever
approach the terrific visitations that are to be met with in the West
Indies.
_The Indo-Malay Peninsula._--The climate of the coast of Arakan and
Lower Burmah generally resembles that of the other side of the Bay of
Bengal, but has a much heavier rainfall, as may be seen from an
inspection of the following table of four ports situated on the west
coast of the peninsula with that of Madras.
TABLE SHOWING COMPARISON OF RAINFALL ON WEST AND EAST COASTS, BAY OF
BENGAL.
=========+=============+==============+==============+
| MADRAS |PORT BLAIR IS-| AKYAB |
| (West Coast | LAND (nearer |(East Coast of|
| of Bay) | Burmah) | Bay to North)|
+-----+-------+------+-------+------+-------+
| Ins.| ~Mm.~ | Ins. | ~Mm.~ | Ins. | Mm. |
---------+-----+-------+------+-------+------+-------+
January | 0·98| ~28~| 0·91| ~23~| 0·13| ~3~|
February | 0·33| ~8~| 1·30| ~33~| 0·19| ~5~|
March | 0·39| ~10~| 0·39| ~10~| 0·54| ~13~|
April | 0·59| ~15~| 2·40| ~61~| 1·63| ~41~|
May | 2·20| ~56~| 15·08| ~404~| 12·21| ~310~|
June | 2·09| ~53~| 17·08| ~455~| 51·63|~1,311~|
July | 3·78| ~96~| 16·54| ~419~| 50·98|~1,295~|
August | 4·42| ~112~| 15·20| ~386~| 38·57| ~980~|
September| 4·68| ~119~| 19·65| ~498~| 22·98| ~584~|
October |10·08| ~274~| 11·80| ~300~| 12·40| ~315~|
November |13·70| ~348~| 9·49| ~241~| 3·89| ~99~|
December | 5·13| ~130~| 5·33| ~135~| 6·59| ~15~|
---------+-----+-------+------+-------+------+-------+
Year |49·12|~1,246~|116·73|~2,965~|195·72|~4,971~|
=========+=====+=======+======+=======+======+=======+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account