Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
History
Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
Scott, Dred, 1809-1858; Slavery -- Justification; Slavery -- United States; United States -- Fugitive slave law (1850)
[Illustration: Right Index] Consumption for Virginia and South of that
State, for 1859, is estimated at 66,973,600 lbs. The _crop_ year closes,
August 31st.
TABLE VII.
STATEMENT OF THE VALUE OF COTTON MANUFACTURES, OF
FOREIGN PRODUCTION, WHICH WERE IMPORTED INTO THE
UNITED STATES; AND THE VALUE OF THE COTTON GOODS
MANUFACTURED IN THE UNITED STATES, AND EXPORTED,
DURING THE YEARS STATED--THE YEAR ENDING JUNE 30.
===================================================================
| FOREIGN | DOMESTIC || | FOREIGN | DOMESTIC
YEARS.| IMPORTS. | EXPORTS. ||YEARS.| IMPORTS. | EXPORTS.
------|-------------|------------||------|-------------|-----------
1840. | $ 6,504,484 | $3,549,607 ||1850. | $20,108,719 | $4,734,424
1841. | 11,757,036 | 3,122,546 ||1851. | 22,164,442 | 7,241,205
1842. | 9,578,515 | 2,970,690 ||1852. | 19,689,496 | 7,672,151
1843. | 2,958,796 | 3,223,550 ||1853. | 27,731,313 | 8,768,894
1844. | 13,641,478 | 2,898,780 ||1854. | 33,949,503 | 5,535,516
1845. | 13,863,282 | 4,327,928 ||1855. | 17,757,112 | 5,857,181
1846. | 13,530,625 | 3,545,481 ||1856. | 25,917,999 | 6,967,309
1847. | 15,192,875 | 4,082,523 ||1857. | 28,685,726 | 6,115,177
1848. | 18,421,589 | 5,718,205 ||1858. | 17,965,130 | 5,651,504
1849. | 15,754,841 | 4,933,129 ||1859. | 26,026,140 | 8,316,222
--------------------------------------------------------------------
NOTE. Of the goods imported, a part were re-exported, and the remainder
was used in the United States. The re-exports stood as follows,
beginning with 1840:--$1,103,489--$929,056--$836,892--$314,040--$404,648
--$502,553--$673,203--$486,135--$1,216,172--$571,082--$427,107--$677,940
--$977,030--$1,254,363--$1,468,179--$2,012,554--$1,580,495--$570,802--
$390,988.--_Congress Report on Finances._
STATEMENT SHOWING THE AMOUNT OF COFFEE IMPORTED
INTO THE UNITED STATES ANNUALLY, WITH THE AMOUNT
TAKEN FOR CONSUMPTION, DURING THE YEARS 1850 TO
1858, INCLUSIVE--THE YEAR ENDING DECEMBER 31.
===============================================
YEARS.| RECEIPTS. | CONSUMPTION.
------|--------------------|-------------------
1850. | lbs. 152,580,310 | lbs. 134,539,736
1851. | 216,043,870 | 181,225,700
1852. | 205,542,855 | 204,991,595
1853. | 193,112,300 | 175,687,790
1854. | 182,473,853 | 179,481,083
1855. | 283,214,533 | 210,378,287
1856. | 230,913,150 | 218,225,490
1857. | 217,871,839 | 172,565,934
1858. | 227,656,186 | 251,255,099
-----------------------------------------------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account