Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
History
Cotton is king, and pro-slavery arguments : $b comprising the writings of Hammond, Harper, Christy, Stringfellow, Hodge, Bledsoe, and Cartwright, on this important subject
Scott, Dred, 1809-1858; Slavery -- Justification; Slavery -- United States; United States -- Fugitive slave law (1850)
NOTE. The New York _Shipping and Commercial List_, to which we are
indebted for these statements, says, that it includes the quantity
withdrawn from our markets, and forwarded inland to Canada and the
British Provinces; the amount of which is not ascertained, but will not
vary greatly from 2,230,000 lbs., for the last year.
TABLE VIII.
STATEMENT EXHIBITING THE VALUE OF THE EXPORTS FROM
THE UNITED STATES, OF BREADSTUFFS AND PROVISIONS;
THE AMOUNT AND VALUE OF COTTON EXPORTED, WITH THE
AVERAGE COST, IN CENTS, PER POUND; AND THE AMOUNT
OF TOBACCO EXPORTED, FROM 1821 TO 1859 INCLUSIVE:
THE YEAR FROM 1821 TO 1842 ENDING SEPTEMBER 30,
AND FROM 1844 TO 1859 ENDING JUNE 30,--THE YEAR
1843 INCLUDING ONLY NINE MONTHS.
===========================================================================
| | COTTON. |AVERAGE |
|BREADSTUFFS |------------------------------|COST PER |
| AND | | | lb. IN | TOBACCO
YEARS.|PROVISIONS. | POUNDS. | VALUE. | CENTS. |UNMANUFACTURED.
-----|------------|---------------|--------------|---------|---------------
1821 | $12,341,901| 124,893,405| $20,157,484| 16.2 | $5,648,962
1822 | 13,886,856| 144,675,095| 24,035,058| 16.6 | 6,222,838
1823 | 13,767,847| 173,723,270| 20,445,520| 11.8 | 6,282,672
1824 | 15,059,484| 142,369,663| 21,947,401| 15.4 | 4,855,566
1825 | 11,634,449| 176,449,907| 36,846,649| 20.9 | 6,115,623
1826 | 11,303,496| 204,535,415| 25,025,214| 12.2 | 5,347,208
1827 | 11,685,556| 294,310,115| 29,359,545| 10 | 6,577,123
1828 | 11,461,144| 210,590,463| 22,487,229| 10.7 | 5,269,960
1829 | 13,131,858| 264,837,186| 26,575,311| 10 | 4,982,974
1830 | 12,075,430| 298,459,102| 29,674,883| 9.9 | 5,586,365
1831 | 17,538,227| 276,979,784| 25,289,492| 9.1 | 4,892,388
1832 | 12,424,703| 322,215,122| 31,724,682| 9.8 | 5,999,769
1833 | 14,209,128| 324,698,604| 36,191,105| 11.1 | 5,755,968
1834 | 11,524,024| 384,717,907| 49,448,402| 12.8 | 6,595,305
1835 | 12,009,399| 387,358,992| 64,961,302| 16.8 | 8,250,577
1836 | 10,614,130| 423,631,307| 71,284,925| 16.8 | 10,058,640
1837 | 9,588,359| 444,211,537| 63,240,102| 14.2 | 5,795,647
1838 | 9,636,650| 595,952,297| 61,566,811| 10.3 | 7,392,029
1839 | 14,147,779| 413,624,212| 61,238,982| 14.8 | 9,832,943
1840 | 19,067,535| 743,941,061| 63,870,307| 8.5 | 9,883,957
1841 | 17,196,102| 530,204,100| 54,330,341| 10.2 | 12,576,703
1842 | 16,902,876| 584,717,017| 47,593,464| 8.1 | 9,540,755
1843 | 11,204,123| 792,297,106| 49,119,806| 6.2 | 4,650,979
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account