Criminality and economic conditionsBonger, Willem Adriaan
General
Criminality and economic conditions
Bonger, Willem Adriaan
Crime -- Economic aspects
======================+===========+===========+==============+=============
| Pauperism | |Percentage of |Ratio of the
| Number | To 100 |Crimes against|Percentage of
|of Indigent| of the | Property to | the Crimes
Provinces. |Persons in |Population.|100,000 of the| against
|the Poorest| | Population. | Property
|Districts. | | | to that of
| | | | Pauperism.
----------------------+-----------+-----------+--------------+-------------
Posen | 536,495 | 36.1 | 32.89 | 0.91 : 1
Prussia | 792,948 | 27.6 | 24.69 | 0.89 : 1
Pomerania | 314,383 | 22.6 | 20.57 | 0.91 : 1
Silesia | 517,528 | 15.2 | 36.94 | 2.43 : 1
+-----------+-----------+--------------+-------------
Total of Eastern group| 2,161,354 | 23.6 | 115.09 | 4.91 : 1
| | | |
Rhenish provinces | 397,350 | 12.0 | 5.59 | 0.46 : 1
Brandenburg | 84,011 | 3.4 | 26.27 | 7.72 : 1
Westphalia | 45,849 | 2.8 | 9.21 | 3.29 : 1
Saxony | 259,901 | 1.3 | 18.33 | 14.10 : 1
+-----------+-----------+--------------+-------------
Total of Western group| 553,111 | 5.9 | 59.40 | 25.57 : 1
======================+===========+===========+==============+=============
Another thing that strikes him is the influence of the small landed
proprietor. “The possession of even a small piece of property in land
... is no slight preventative of crime against property.” [54] The
author gives the following statistical summary.
He ranks in the class of small land holdings estates of 30 acres [55]
and below. The total amounts to 10,655,460 acres to 1,716,535 estates,
with an average of 6 acres.
There were in the following provinces:
Posen 57,519 of these estates, or 1 to 25 inhabitants.
Prussia 93,793 ,, ,, ,, 30 ,,
Pomerania 61,752 ,, ,, ,, 22 ,,
Silesia 230,710 ,, ,, ,, 14 ,,
-------
Total of the Eastern group 443,774 ,, ,, ,, 18 ,,
Rhenish provinces 788,473 ,, ,, ,, 4 ,,
Brandenburg 112,532 ,, ,, ,, 22 ,,
Westphalia 197,383 ,, ,, ,, 8 ,,
Saxony 174,373 ,, ,, ,, 11 ,,
---------
Total of Western group 1,272,761 ,, ,, ,, 8 ,,
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account