Cuba and Her People of To-day: An account of the history and progress of the island previous to its independence; a description of its physical features; a study of its people; and, in particular, an examination of its present political conditions, its industries, natural resources, and prospects; together with information and suggestions designed to aid the prospective investor or settlerForbes-Lindsay, C. H.
History
Cuba and Her People of To-day: An account of the history and progress of the island previous to its independence; a description of its physical features; a study of its people; and, in particular, an examination of its present political conditions, its industries, natural resources, and prospects; together with information and suggestions designed to aid the prospective investor or settler
Forbes-Lindsay, C. H.
Cuba
----------------------------+----------+----------+----------
| 1908 | 1909 | 1910
----------------------------+----------+----------+----------
Earths, stones, and | | |
manufactures of: | | |
Stones and earth |$1,001,981| $737,563| $989,249
Shale, bitumen, etc. | 1,010,110| 1,069,502| 1,088,759
Glass and crystal ware | 1,426,799| 1,115,089| 1,138,711
Earthen ware and porcelain| 665,355| 768,106| 695,051
Metals and manufactures of: | | |
Gold, silver, and platinum| 902,197| 450,533| 338,053
Iron and steel | 4,767,384| 5,284,761| 6,163,754
Copper | 566,473| 626,279| 809,127
All other metals | 252,003| 245,077| 289,294
Chemicals, drugs, dyes, and | | |
perfumeries: | | |
Natural products | 434,885| 395,830| 468,350
Colors, paints, etc. | 474,234| 593,676| 672,781
Chemical products | 1,635,905| 2,146,797| 2,780,939
Essences, oils, etc. | 1,770,468| 1,886,200| 1,896,900
Fibres and manufactures of: | | |
Cotton | 8,993,815| 9,815,695| 8,527,821
Other vegetable fibre | 2,930,809| 3,579,710| 3,562,301
Wool, hair, etc. | 1,022,319| 1,041,286| 1,088,225
Silk | 780,947| 771,376| 619,704
Paper and manufacture of: | | |
Paper and pasteboard | 1,329,790| 1,467,069| 1,498,369
Books and prints | 300,902| 304,360| 314,904
Wood and other vegetable | | |
substances: | | |
Wood | 2,060,134| 2,287,655| 2,506,090
All other | 141,681| 141,683| 190,026
Animals and animal products:| | |
Animals | 690,508| 360,314| 341,112
Hides and skins | 371,890| 483,934| 573,059
Manufactures | 3,429,361| 4,249,507| 4,453,299
| | |
Instruments, machinery, | | |
and apparatus: | | |
Instruments | $217,150| $218,013| $263,271
Machinery | 3,959,624| 5,601,387| 8,381,763
Apparatus | 1,612,699| 1,677,992| 2,821,968
Foods and drinks: | | |
Meats | 8,318,094| 9,892,104| 11,476,815
Fish | 1,194,282| 1,137,024| 1,310,144
Breadstuff | 11,566,465| 12,063,000| 13,358,362
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account