Cuba and Her People of To-day: An account of the history and progress of the island previous to its independence; a description of its physical features; a study of its people; and, in particular, an examination of its present political conditions, its industries, natural resources, and prospects; together with information and suggestions designed to aid the prospective investor or settlerForbes-Lindsay, C. H.
History
Cuba and Her People of To-day: An account of the history and progress of the island previous to its independence; a description of its physical features; a study of its people; and, in particular, an examination of its present political conditions, its industries, natural resources, and prospects; together with information and suggestions designed to aid the prospective investor or settler
Forbes-Lindsay, C. H.
Cuba
Fruits | 580,958| 549,866| 672,674
Vegetables | 3,500,787| 3,664,230| 4,522,049
Beverages and oils | 2,766,074| 3,048,265| 3,296,467
Dairy products | 1,976,544| 1,840,170| 2,524,057
All other | 3,681,584| 3,762,569| 3,699,134
Miscellaneous | 2,927,282| 2,663,737| 2,567,032
Articles free of duty (coal,| | |
paper, pulp) | 5,956,916| 5,507,222| 7,775,967
| | |
+---------------------------+-----------+------------+------------+
| | |
Total |$85,218,593| $91,447,581|$103,675,581
| | |
+---------------------------+-----------+------------+------------+
*/
EXPORTS
The exports by countries the last three years were:--
+----------------------------+-----------+------------+------------+
| | |
| 1908 | 1909 | 1910
| | |
+----------------------------+-----------+------------+------------+
| | |
United States |$78,868,490|$109,407,613|$129,328,517
United Kingdom | 4,775,966| 5,013,676| 10,696,289
Germany | 4,711,164| 4,053,960| 3,646,398
Spain | 958,207| 865,519| 727,297
France | 1,401,997| 1,216,275| 1,549,080
Other American countries | 2,257,077| 2,660,971| 3,391,216
Other European countries | 978,084| 1,081,241| 915,175
All other countries | 652,339| 411,814| 655,058
| | |
+----------------------------+-----------+------------+------------+
| | |
Total |$94,603,324|$124,745,304|$150,909,020
| | |
+----------------------------+-----------+------------+------------+
The following table shows the value of the principal articles exported
from Cuba during the last three years:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account