Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
[C] ADDLINGFLEET. A parish and township in the lower division of Osgold
Cross, including the townships of Fockerby, Haldenby, and Eastoft. The
village is situated very near the junction of the Trent with the Humber,
the latter river being one of the largest in the kingdom, formed by the
united waters of the Trent, Ouse, Derwent, Aire, and other minor
streams. At this part it is about a mile broad, it is the Abus of
Ptolemy. It runs towards the east, washing the port of Hull, where it
receives the river called by the same name; from thence, taking a
south-easterly direction, it expands itself into an estuary nearly seven
miles across, and mingles with the German ocean. This river, which, with
very few exceptions, receives all the waters of Yorkshire from the Ouse,
and the greater part of those from the midland counties from the Trent,
commands the inland navigation of very extensive and commercial parts of
England; namely, those of the Mersey, Dee, Ribble, Severn, Thames, and
Avon; it also forms the boundary between Yorkshire and Lincolnshire.
[Sidenote: Boundary between Yorkshire and Lincolnshire.]
Map| Names of Places. | County | Number of Miles From |
+--+-------------------+----------+--------------+-------------+
7|Adlington to|Cheshire |Macclesfield 6|Stockport 6|
22|Adlington[A] to|Lancaster |Wigan 4|Chorley 4|
24|Addlethorpe to & pa|Lincoln |Alford 7|Spilsby 11|
15|Adlestrop pa|Gloucester|Stow 4|Burford 11|
22|Admarsh chap|Lancaster |Burton 11|Kirkby Lon 15|
5|Adstock pa|Bucks |Winslow 3|Buckingham 4|
28|Adstone ham|Northamp |Towcester 7|Daventry 8|
8|Advent chap|Cornwall |Camelford 2|Bodmin 10|
45|Adwalton[B] ham|W.R. York |Bradford 4|Leeds 7|
31|Adwell pa|Oxford |Tetsworth 2|Thame 5|
45|Adwick-on-Dearne ch|W.R. York |Rotherham 6|Barnsley 8|
45|Adwick pa & to|W.R. York |Doncaster 4|Thorne 10|
12|Aff-Piddle pa|Dorset |Dorchester 9|Bere Regis 4|
7|Agden to|Chester |Malpas 3|Whitchurch 3|
7|Agden to|Chester |Knutsford 6|Warrington 10|
43|Agelthorpe to|N.R. York |Middleham 3|Bedale 6|
8|Agnes, St[C] cha|Cornwall |Truro 9|Redruth 7|
+--+-------------------+----------+--------------+-------------+
|Dist. |
Map| Names of Places. |Number of Miles From |Lond. |Population
+--+-------------------+-------------------------+------+------+
7|Adlington to|Altringham 10| 2| 1066|
22|Adlington[A] to|Bolton 9| 264| 1082|
24|Addlethorpe to & pa|Wainfleet 9| 134| 176|
15|Adlestrop pa|Moreton 6| 86| 196|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account