Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
[Sidenote: Opie's relation of his interview with royalty.]
[Sidenote: Royal economy.]
[Sidenote: First known as an exhibitor at Somerset House, 1786.]
[Sidenote: Died in 1807.]
Map| Names of Places. | County. | Number of Miles From |
+--+------------------------+------------+-------------+---------------+
9|Aglionby to|Cumberland |Carlisle 3|Brampton 6|
22|Aighton to|Lancaster |Clitheroe 6|Blackburn 7|
43|Aikber to|N.R. York |Middleham 5|Richmond 6|
46|Aike to|E.R. York |Beverley 6|M. Weighton 9|
9|Aikton to & pa|Cumberland |Wigton 4|Carlisle 9|
24|Ailsby pa|Lincolnshire|Gt. Grimsby 4|Caistor 9|
28|Ailsworth ham|Northamp |Peterboro 4|M. Deeping 9|
43|Ainderby Myers to|N.R. York |Catterick 3|Richmond 4|
43|Ainderby Quernhow to|N.R. York |Thirsk 6|Northallerton 8|
43|Ainderby Steeple to & pa|N.R. York |Bedale 5| 2|
9|Ainstable pa|Cumberland |Penrith 11|Carlisle 11|
46|Ainstie dis|W.R. York | | |
43|Aiskew to|N.R. York |Bedale 1|Northallerton 6|
44|Aismondersly |W.R. York |Ripon 1|Aldborough 5|
22|Ainsworth to|Lancaster |Manchester 7|Bury 3|
9|Ainthorn to|Cumberland |Wigton 10|Carlisle 12|
22|Aintree to|Lancaster |Liverpool 6|Ormskirk 8|
44|Airton to|W.R. York |Settle 6|Skipton 6|
43|Airyholme to|N.R. York |New Malton 7|York 16|
43|Aisenby to|N.R. York |Borobridge 6|Ripon 6|
43|Aislaby to & pa|N.R. York |Whitby 2|Scarboro 18|
13|Aislaby to|Durham |Stockton 4|Darlington 11|
24|Aisthorpe to & pa|Lincoln |Lincoln 7|Gainsboro 12|
29|Akeld to|Northumb |Wooler 2|Coldstream 9|
5|Akeley to & pa|Bucks |Brackley 9|Buckingham 3|
36|Akenham pa|Suffolk |Ipswich 4|Woodbridge 9|
18|Albans, St[A] bo & to|Herts |Watford 8|Dunstable 12|
+--+------------------------+------------+-------------+---------------+
|Dist.|
Map| Names of Places. |Number of Miles From |Lond.|Population
+--+-----------------------+---------------------------+-----+---------+
9|Aglionby to|Penrith 18| 302| 107|
22|Aighton to|Preston 12| 210| 1980|
43|Aikber to|Bedale 4| 234| 43|
46|Aike to|Gt. Driffield 7| 190| 86|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account