Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.Dugdale, Thomas
History
Curiosities of Great Britain: England and Wales Delineated Vol.1-11: Historical, Entertaining & Commercial; Alphabetically Arranged. 11 Volume set.
Dugdale, Thomas
Great Britain -- Gazetteers
and Henry ordered the maid and her accomplices to be examined in the
Star Chamber, where they confessed all the particulars of the imposture;
and afterwards, upon a scaffold erected at Paul's Cross, were compelled
to hear their confession publicly read; they were confined in the Tower
until the meeting of parliament, by whom the whole affair was pronounced
to be a conspiracy against the king's life, and crown. The nun, and her
confederates, were eventually attainted of high treason, and executed at
Tyburn, April 20th, 1534, where she confessed the imposture, laying the
blame on her accomplices, the priests; craving pardon of God, and the
King.
[Sidenote: The History of the Holy Maid of Kent.]
[Sidenote: Holy Maid of Kent.]
[Sidenote: The imposture detected.]
[Sidenote: Herself and confederates executed at Tyburn.]
Map| Names of Places. | County. | Number of Miles From |
+--+-----------------------+----------+--------------+----------------+
42|Aldington ham| Worcester| Evesham 3| Moreton 10|
35|Aldridge pa| Stafford| Walsall 3|Sut. Coldfield 4|
36|Aldringham pa| Suffolk| Aldeburgh 2| Saxmundha 5|
38|Aldrington pa| Sussex| Brighton 5| Steyning 6|
9|Aldstone Moor[A] to & pa|Cumberland| Carlisle 25| Kirk Oswald 12|
15|Aldsworth pa|Gloucester| Northleach 4| Fairford 6|
16|Aldwark to| Derby| Wirksworth 4| Ashbourn 6|
44|Aldwark to| N. R York| Borobridge 5| Easingwold 4|
45|Aldwarke to| W. R York| Rotherham 2| Sheffield 4|
28|Aldwinckle-all Saints p| Northamp| Thrapston 3| Kettering 10|
28|Aldwinckle-St Peter pa| Northamp| ... 3| ... 10|
4|Aldsworth[B] pa| Berks|East Ilsley 4| Wallingford 7|
+--+------------------------+----------+--------------+----------------+
|Dist. |
Map| Names of Places. | Number of Miles From |Lond. |Population.
+--+-----------------------+-------------------------+------+---------+
42|Aldington ham|Alcester 10| 96| 104|
35|Aldridge pa|Lichfleld 6| 116| 1804|
36|Aldringham pa|Dunwich 7| 94| 362|
38|Aldrington pa|Worthing 7| 55| 615|
9|Aldstone Moor[A] to & pa|Haltwhistle 10| 272| 6858|
15|Aldsworth pa|Burford 4| 78| 353|
16|Aldwark to|Winster 6| 145| 97|
44|Aldwark to|Knaresboro 9| 202| 190|
45|Aldwarke to|Barnsley 8| 172| ...|
28|Aldwinckle-all Saints p|Oundle 5| 76| 247|
28|Aldwinckle-St Peter pa| ... 5| 76| 171|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account