========================+=============+===========+===========
| | Number in |Per cent in
COUNTRY OF BIRTH |United States| principal | principal
| | cities | cities
------------------------+-------------+-----------+-----------
Ireland | 1,871,509 | 1,047,432 | 55.97
Germany | 2,784,894 | 1,328,675 | 47.71
Great Britain | 909,092 | 369,979 | 40.70
Canada and Newfoundland | 980,938 | 307,660 | 31.36
Sweden and Norway | 800,706 | 219,112 | 27.36
========================+=============+===========+===========
(5) The foreign countries having the largest absolute and relative
representation in domestic service are, in order, Ireland, Germany,
Sweden and Norway, Great Britain, and Canada and Newfoundland. This will
be evident from the following table, which indicates the place of birth
of all persons of foreign birth engaged in domestic service and the per
cent of each nationality so engaged:
TABLE IV
PLACE OF BIRTH OF DOMESTIC EMPLOYEES
=======================+==================+====================
|Number of foreign | Per cent of foreign
| born persons, 10 | born persons, 10
COUNTRY OF BIRTH | years of age and | years of age and
| over, in domestic| over, in domestic
| service | service
-----------------------+------------------+--------------------
Ireland | 168,993 | 37.64
Germany | 95,007 | 21.16
Sweden and Norway | 58,049 | 12.93
Great Britain | 34,537 | 7.69
Canada and Newfoundland| 31,213 | 6.95
Other countries | 61,195 | 13.63
=======================+==================+====================
Similar results were reached through individual schedules sent out. The
returns as made by employers and employees show that the place of birth
of foreign born employees and the relative percentages are as follows:
TABLE V
NUMBER OF FOREIGN BORN IN DOMESTIC SERVICE
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account