In the second column of this table will be seen the number of
earthquakes which have occurred in Japan during each century, the
centuries being marked in the first column. In columns 3 to 18
inclusive are given the number of earthquakes which have occurred
during different centuries in the various countries and districts
mentioned at the head of each column. These latter, which are taken
from the writings of Mallet, are given for the sake of comparison with
the Japanese earthquakes. If we commence with the seventh century in
the column for Japan, we see that a great increase in the number of
earthquakes, as we come towards the present time, is not so observable
as it is in the other columns.
Key:
1 Centuries
2 Japan
3 Scandinavia and Iceland
4 British Isles and Northern Isles
5 Spanish Peninsula
6 France, Belgium, Holland
7 Rhine Basin
8 Switzerland and Rhine Basin
9 Danube Basin
10 Italy, Sicily, Sardinia, and Malta
11 Supplemental table for Italy, Sardinia, and Malta
12 Turco-Hellenic Territory, Syria, Ægean Isles, and Levant
13 United States and Canada
14 Mexico and Central America
15 Antilles
16 Cuba
17 Chili and La Plata Basin
18 Northern Zone of Asia
19 Approximate Intensity in the Kioto District of Japan
+------+--+---+---+--+---+--+---+---+---+--+---+--+--+---+--+---+--+--+
| 1 |2 | 3 | 4 |5 | 6 |7 | 8 | 9 | 10|11| 12|13|14| 15|16| 17|18|19|
+------+--+---+---+--+---+--+---+---+---+--+---+--+--+---+--+---+--+--+
|I. | 1| --| --|--| --|--| --| --| --|--| --|--|--| --|--| --|--|--|
|II. |--| --| --|--| --|--| --| --| --|--| --|--|--| --|--| --|--|--|
|III. | 1| --| --|--| --|--| --| --| --|--| --|--|--| --|--| --|--|--|
|IV. |--| --| --|--| --|--| --| --| 6|--| 23|--|--| --|--| --|--|--|
|V. | 1| --| --|--| 1|--| --| --| 5|--| 19|--|--| --|--| --|--|--|
|VI. | 1| --| --|--| 6|--| --|} | 3|--| 27|--|--| --|--| --|--|--|
|VII. |12| --| --|--| --|--| --|} | 1|--| 8|--|--| --|--| --|--|15|
|VIII. |11| --| --|--| --|--| --|} | 2| 1| 12|--|--| --|--| --|--|17|
|IX. |40| --| --|--| 21|--| 19|} | 6|--| 7|--|--| --|--| --|--|60|
|X. |17| --| --|--| 2|--| 2|}19| 3| 3| 5|--|--| --|--| --|--|24|
|XI. |20| --| 8| 3| 16|--| 9|} | 7| 5| 18|--|--| --|--| --|--|28|
|XII. |18| --| 11| 4| 12|--| 8|} | 18|22| 23|--|--| --|--| --|--|20|
|XIII. |16|} | 15| 3| 9|--| 3|} | 15|26| 13|--|--| --|--| --|--|16|
|XIV. |19|} | 4| 8| 21|--| 18|} | 20|51| 8|--|--| --|--| --|--|25|
|XV. |36|}28| 1| 4| 14|--| 12|} | 18|47| 11|--|--| --|--| --|--|29|
|XVI. |17|} | 8|10| 61|10| 52| 35| 32| 5| 22|--| 6| 1| 4| 5|--|17|
|XVII. |26|} | 14|10| 91|29|120| 31|121| 9| 53|10| 7| 16| 4| 9|--|11|
|XVIII.|31|111| 63|93|237|71|141| 88|438|20|124|88|24| 85| 2| 10|32| 8|
|XIX. |27|113|110|85|211|81|173|145|390|88|194|51|30|145|50|170|57| 8|
+------+--+---+---+--+---+--+---+---+---+--+---+--+--+---+--+---+--+--+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account