Ecology of the Opossum on a Natural Area in Northeastern KansasFitch, Henry S. (Henry Sheldon)
Science
Ecology of the Opossum on a Natural Area in Northeastern Kansas
Fitch, Henry S. (Henry Sheldon)
Opossums
Early November 1949 3 7 1 21
Late November 1949 7 8 3 18.7
Early December 1949 8 11 3 29.3
Late December 1949 11 7 4 19.2
Early January 1950 7 3 1 21
Early March 1950 5 8 2 20
Late March 1950 8 6 3 16
Early April 1950 6 3 1 18
Late April 1950 3 6 2 9
Early May 1950 6 3 2 9
Early November 1950 1 3 1 3
Late December 1950 3 6 1 18
Early February 1951 4 13 3 17.3
Late February 1951 13 6 3 26
Early March 1951 6 4 3 8
Late March 1951 4 5 2 10
Early April 1951 5 1 1 5
Late April 1951 1 5 1 5
Early May 1951 5 3 2 7.5
Early February 1952 9 4 2 18
Late February 1952 4 9 1 36
Early March 1952 9 6 2 27
Late March 1952 6 5 2 15
CENSUS WITH MONTHLY SAMPLING PERIODS
Number of Number of Number of Computed
individuals individuals recaptures population
Sampling period taken taken in in for
in following following sampling
period period period period
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account