+---------------------------+-------------------------+
| | Increase per cent. |
| Counties. +------------+------------+
| | 1871-1891. | 1891-1901. |
+---------------------------+------------+------------+
| Middlesex | 47.42 | 45.11 |
| Essex | 31.54 | 39.60 |
| Glamorganshire (S. Wales) | 30.72 | 25.10 |
| Surrey | 25.03 | 24.78 |
| Northumberland | 14.42 | 19.19 |
| Worcestershire | 12.12 | 18.49 |
| Nottinghamshire | 19.30 | 18.09 |
| Durham | 21.67 | 16.62 |
| Leicestershire | 17.43 | 16.46 |
| Kent | 13.15 | 15.95 |
| Hampshire | 12.73 | 15.33 |
| Monmouthshire | 12.08 | 14.97 |
| Yorkshire (E. Riding) | 14.31 | 13.49 |
| Northamptonshire | 11.40 | 13.27 |
| Warwickshire | 12.78 | 12.95 |
| Staffordshire | 12.15 | 12.92 |
| Derbyshire | 15.52 | 12.81 |
| Yorkshire (W. Riding) | 15.36 | 12.70 |
| Cheshire | 14.62 | 12.56 |
| Lancashire | 17.92 | 12.05 |
| Hertfordshire | 5.08 | 10.91 |
+---------------------------+------------+------------+
It will be observed that three of the home counties occur in the first
four in the above list. It is interesting to note, in this connexion,
that the increase of population diminished steadily, in the three
decades under notice, within the area covered by the administrative
county of London, which is only the central part of urban London
(compare the population table of the great urban districts, below).
This was 17.44% in 1871-1881, 10.39 in 1881-1891, and 7.3 in
1891-1901. This illustrates the constant tendency for the residential
districts of a city to radiate away from its centre, which appears,
though in a modified degree, in the case of all the great English
cities.
During the period 1891-1901 five English and five Welsh counties
showed a decrease per cent in the population. The English counties
were:--
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account