Experimental Determination of the Velocity of Light: Made at the U.S. Naval Academy, Annapolis — John Shaqi
Experimental Determination of the Velocity of Light: Made at the U.S. Naval Academy, AnnapolisMichelson, Albert A. (Albert Abraham)
Science
Experimental Determination of the Velocity of Light: Made at the U.S. Naval Academy, Annapolis
Michelson, Albert A. (Albert Abraham)
Light -- Speed
June 13|2|72|112.65| 0.074|112.57|0.08|1.500|-0.084|257.49|28.172|0.99614|299960|A.M.
June 13|3|79|112.82| 0.260|112.56|0.06|1.517|-0.168|257.42|28.178|0.99614|299960|P.M.
June 13|3|79|112.82| 0.260|112.56|0.13|1.517|-0.168|257.42|28.178|0.99614|299960|P.M.
June 13|3|79|112.83| 0.260|112.57|0.07|1.517|-0.168|257.42|28.178|0.99614|299940|P.M.
June 13|3|79|112.82| 0.260|112.56|0.06|1.517|-0.168|257.42|28.178|0.99614|299960|P.M.
June 13|3|79|112.83| 0.260|112.57|0.11|1.517|-0.168|257.42|28.178|0.99614|299940|P.M.
June 13|3|79|113.41| 0.260|113.15|11 |1.517|-0.168|258.70|28.152|0.99614|299880|P.M. Set micrometer and counted oscillations.
June 13|3|79|112.14| 0.260|111.88|6 |1.517|-0.168|255.69|28.152|0.99614|299800|Oscillations of image of revolving mirror.
June 14|1|64|112.83| 0.260|112.57|0.12|1.500|+0.012|257.58|28.152|0.99614|299850|A.M.
June 14|1|64|112.83| 0.260|112.57|0.05|1.517|+0.012|257.60|28.152|0.99614|299880|A.M.
June 14|1|65|112.81| 0.260|112.55|0.11|1.517| 0.000|257.59|28.152|0.99614|299900|A.M.
June 14|1|66|112.83| 0.260|112.57|0.09|1.517|-0.012|257.57|28.152|0.99614|299840|A.M.
June 14|1|67|112.83| 0.260|112.57|0.12|1.517|-0.024|257.56|28.152|0.99614|299830|A.M.
June 14|1|84|112.78| 0.260|112.52|0.06|1.517|-0.228|257.36|28.159|0.99614|299790|P.M. Readings taken by Lieut. Nazro.
June 14|1|85|112.76| 0.260|112.50|0.08|1.500|-0.240|257.33|28.159|0.99614|299810|P.M. Readings taken by Lieut. Nazro.
June 14|1|84|112.72| 0.260|112.46|0.08|1.483|-0.228|257.32|28.159|0.99614|299880|P.M. Readings taken by Lieut. Nazro.
June 14|1|84|112.73| 0.260|112.47|0.09|1.483|-0.228|257.32|28.159|0.99614|299880|P.M.
June 14|1|84|112.75| 0.260|112.49|0.09|1.483|-0.228|257.32|28.129|0.99614|299830|P.M.
June 17|2|62|112.85| 0.260|112.59|0.09|1.517|+0.036|257.62|28.149|0.99614|299800|A.M.
June 17|2|63|112.84| 0.260|112.58|0.06|1.500|+0.024|257.59|28.149|0.99614|299790|A.M.
June 17|1|64|112.85| 0.260|112.59|0.07|1.500|+0.012|257.58|28.149|0.99614|299760|A.M.
June 17|3|77|112.80| 0.260|112.54|0.07|1.500|-0.144|257-43|28.157|0.99614|299800|P.M. Readings taken by Mr. Clason.
June 17|3|77|112.77| 0.260|112.51|0.08|1.500|-0.144|257.43|28.157|0.99614|299880|P.M. Readings taken by Mr. Clason.
June 17|3|77|112.77| 0.260|112.51|0.11|1.500|-0.144|257.43|28.157|0.99614|299880|P.M. Readings taken by Mr. Clason.
June 17|3|77|112.77| 0.260|112.51|0.09|1.500|-0.144|257.43|28.157|0.99614|299880|P.M. Readings taken by Mr. Clason.
June 17|3|77|112.78| 0.260|112.52|0.08|1.500|-0.144|257 43|28.157|0.99614|299860|P.M. Readings taken by Mr. Clason.
June 18|1|58|112.90| 0.265|112.64|0.07|1.500|+0.084|257.65|28.150|0.99614|299720|A.M.
June 18|1|58|112.90| 0.265|112.64|0.10|1.500|+0.084|257.65|28.150|0.99614|299720|A.M.
June 18|1|59|112.92| 0.265|112.66|0.07|1.483|+0.072|257.62|28.150|0.99614|299620|A.M.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account