Facts About Champagne and Other Sparkling WinesVizetelly, Henry
History
Facts About Champagne and Other Sparkling Wines
Vizetelly, Henry
Champagne (Wine); Sparkling wines; Wine and wine making
[Illustration:
WINE-CELLAR FITTED WITH BURROW’S PATENT SLIDER BINS.]
When binning the wine the bottles are held by their necks and slid into
their places with such ease and safety that a child might be entrusted
with the work. The bottles can be withdrawn from the bin with equal or
even greater facility. Breakage is avoided from each bottle having an
independent bearing, which prevents the upper bottles from either
falling or weighing down upon those below, and thereby crashing
together. The larger engraving shows a wine-cellar fitted up entirely
with. Burrow’s patent “slider” wine-bins, while the smaller represents a
bin adapted to laying down twenty dozens of champagne, and the
dimensions of which are merely 5 feet 8 inches by 3 feet.
Official Return by the Chamber of Commerce at Reims of The Trade in
Champagne Wines From April, 1844, To April, 1878.
Number of Number of Total number
Years, from Manufacturers’ Bottles Bottles sold of Bottles
April to April. Stocks. Exported. in France. Sold.
1844-45 23,285,218 4,380,214 2,255,438 6,635,652
1845-46 22,847,971 4,505,308 2,510,605 7,015,913
1846-47 18,815,367 4,711,915 2,355,366 7,067,281
1847-48 23,122,994 4,859,625 2,092,571 6,952,196
1848-49 21,290,185 5,686,484 1,473,966 7,160,450
1849-50 20,499,192 5,001,044 1,705,735 6,706,779
1850-51 20,444,915 5,866,971 2,122,569 7,989,540
1851-52 21,905,479 5,957,552 2,162,880 8,120,432
1852-53 19,376,967 6,355,574 2,385,217 8,740,790
1853-54 17,757,769 7,878,320 2,528,719 10,407,039
1854-55 20,922,959 6,895,773 2,452,743 9,348,516
1855-56 15,957,141 7,137,001 2,562,039 9,699,040
1856-57 15,228,294 8,490,198 2,468,818 10,959,016
1857-58 21,628,778 7,368,310 2,421,454 9,789,764
1858-59 28,328,251 7,666,633 2,805,416 10,472,049
1859-60 35,648,124 8,265,395 3,039,621 11,305,016
1860-61 30,235,260 8,488,223 2,697,508 11,185,731
1861-62 30,254,291 6,904,915 2,592,875 9,497,790
1862-63 28,013,189 7,937,836 2,767,371 10,705,207
1863-64 28,466,975 9,851,138 2,934,996 12,786,134
1864-65 33,298,672 9,101,441 2,801,626 11,903,067
1865-66 34,175,429 10,413,455 2,782,777 13,196,132
1866-67 37,608,716 10,283,886 3,218,343 13,502,229
1867-68 37,969,219 10,876,585 2,924,268 13,800,853
1868-69 32,490,881 12,810,194 3,104,496 15,914,690
1869-70 39,272,562 13,858,839 3,628,461 17,487,300
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account